Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread | Material / Grade | Head Drive Type | Finish | Pitch / TPI | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 806SHSB-003 | 0.33T Bow Shackle Grade ‘S’ | | ||||||||
| 806SHSB-005 | 0.50T Bow Shackle Grade ‘S’ | | ||||||||
| 806SHSD-005 | 0.50T Dee Shackle Grade ‘S’ | | ||||||||
| 806SHSB-007 | 0.75T Bow Shackle Grade ‘S’ | | ||||||||
| 806SHSD-007 | 0.75T Dee Shackle Grade ‘S’ | | ||||||||
| 202HX4-0818012 | 08-18 x 12 – SDS Hex – CL4 | 8 Guage | 12mm | Guage | Class 4 | 1/4" Hex Head | 18 | | | |
| 202HX4-0818020 | 08-18 x 20 – SDS Hex – CL4 | 8 Guage | 20mm | Guage | Class 4 | 1/4" Hex Head | 18 | | | |
| 9062-BDW-1.12 | 1 1/2” Button Die Wrench | | ||||||||
| 806SHSB-010 | 1.00T Bow Shackle Grade ‘S’ | | ||||||||
| 806SHSD-010 | 1.00T Dee Shackle Grade ‘S’ | | ||||||||
| 806SHSB-015 | 1.50T Bow Shackle Grade ‘S’ | | ||||||||
| 806SHSD-015 | 1.50T Dee Shackle Grade ‘S’ | | ||||||||
| 9064-305388 | 1.7lt Smart Funnel | | ||||||||
| 9062-BDW-1 | 1” Button Die Wrench | | ||||||||
| 9056-K8030 | 1/2 DEFLECT BEAM T/WRENCH | | ||||||||
| 9056-K2107 | 1/2 Drive Flexhead Telescopic Ratchet | | ||||||||
| 117STP-32300 | 1/2 X 3” – Spring Pin – Steel | 1/2" | 3" | Zinc | | | ||||
| 9052-SP20300 | 1/2”Socket Set 42 Pce | | ||||||||
| 9056-K2128 | 1/2″ Drive Lok On Uni Joint (45°) | | ||||||||
| 9062-SC-5DC | 1/2in Cylindrical Ball Nose Carbide Burr | |
