Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Material / Grade | Finish | Head Drive Type | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 202PTHN4-1410025WG | 14-10 x 25 – SDS Hex Neo CL4 – Woodland Grey | 14 Guage | 25mm | Class 4 | 3/8" Hex Head | | ||
| 203S4HX-1410025 | 14-10 x 25 – T17 Hex – S/S 304 | 14 Guage | 25mm | Stainless Steel | 3/8" Hex Head | | ||
| 203HX4-1410025 | 14-10 x 25 – T17 Hex CL4 | 14 Guage | 25mm | 3/8" Hex Head | | |||
| 203HN4-1410025 | 14-10 x 25 – T17 Hex Neo CL4 | 14 Guage | 25mm | 3/8" Hex Head | | |||
| 203PTHN4-1410025BD | 14-10 x 25 – T17 Hex Neo CL4 – Bushland | 14 Guage | 25mm | 3/8" Hex Head | | |||
| 203PTHN4-1410025PE | 14-10 x 25 – T17 Hex Neo CL4 – Pale Eucalypt | 14 Guage | 25mm | 3/8" Hex Head | | |||
| 203PTHN4-1410025SG | 14-10 x 25 – T17 Hex Neo CL4 – Shale Grey | 14 Guage | 25mm | 3/8" Hex Head | | |||
| 203PTHN4-1410025SM | 14-10 x 25 – T17 Hex Neo CL4 – Surfmist | 14 Guage | 25mm | 3/8" Hex Head | | |||
| 203PTHN4-1410025WG | 14-10 x 25 – T17 Hex Neo CL4 – Woodland Grey | 14 Guage | 25mm | 3/8" Hex Head | | |||
| 202HX4-1410042 | 14-10 x 42 – SDS Hex – CL4 | 14 Guage | 42mm | Class 4 | 3/8" Hex Head | | ||
| 202ASCO4-1410042 | 14-10 x 42 – SDS Hex Ass. CL4 – Custom Orb | 14 Guage | 42mm | Class 4 | 3/8" Hex Head | | ||
| 202PTASCO4-1410042DO | 14-10 x 42 – SDS Hex Ass. CL4 Custom Orb – Deep Ocean | 14 Guage | 42mm | Class 4 | 3/8" Hex Head | | ||
| 202PTASCO4-1410042DU | 14-10 x 42 – SDS Hex Ass. CL4 Custom Orb – Dune | 14 Guage | 42mm | Class 4 | 3/8" Hex Head | | ||
| 202PTASCO4-1410042SK | 14-10 x 42 – SDS Hex Ass. CL4 Custom Orb – Sandbank | 14 Guage | 42mm | Class 4 | 3/8" Hex Head | | ||
| 202PTASCO4-1410042SM | 14-10 x 42 – SDS Hex Ass. CL4 Custom Orb – Surfmist | 14 Guage | 42mm | Class 4 | 3/8" Hex Head | | ||
| 202HN3-1410042 | 14-10 x 42 – SDS Hex Neo – CL3 | 14 Guage | 42mm | Class 3 | 3/8" Hex Head | | ||
| 202BB4-1410050 | 14-10 x 50 – SDS Bugle Batten – CL4 | 14 Guage | 50mm | Class 4 | Bugle Head | | ||
| 202HX4-1410050 | 14-10 x 50 – SDS Hex – CL4 | 14 Guage | 50mm | Class 4 | 3/8" Hex Head | | ||
| 202ASB4-1410050 | 14-10 x 50 – SDS Hex Ass. CL4 – BRA | 14 Guage | 50mm | Class 4 | 3/8" Hex Head | | ||
| 202ASTS4-1410050 | 14-10 x 50 – SDS Hex Ass. CL4 – Trim/Span | 14 Guage | 50mm | Class 4 | 3/8" Hex Head | |
