Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Material / Grade | Finish | Head Drive Type | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 108MF88100Z-08040 | M8-1.00 x 40 – Setscrew PC8.8 Hex – Zinc | M8 | 40mm | 8.8 | Zinc | Hex | | |
| 108MF88100P-08050 | M8-1.00 x 50 – Setscrew PC8.8 Hex – Plain | M8 | 50mm | 8.8 | Plain | Hex | | |
| 158BM-081712 | M8.0 x 17.0 x 1.2 – Brass Washer | M8 | Brass | | ||||
| 158ENMZ-081712 | M8.0 x 17.0 x 1.2 – Flat Eng Washer Z/P | M8 | Zinc | | ||||
| 9062-MBHC54 | Magnetic Bit Holder With C Ring 1/4in x 54mm | | ||||||
| 9062-MBHCS75 | Magnetic Bit Holder With C Ring1/4in x 75mm S/S | | ||||||
| 9052-SP30911 | Magnetic Parts Tray 5.5” x 9.5” | | ||||||
| 9052-SP30910 | Magnetic Parts Tray 6” | | ||||||
| 9056-K8062 | Magnetic Pick Up Tool/Torch 3 LED | | ||||||
| 9052-SP31512 | Magnetic Pickup Tool 4.5kg | | ||||||
| 9178-18655 | Magnetic Swarf REMover 700mm | | ||||||
| 9052-SP30913 | Magnetic Tool Set 4 Piece | | ||||||
| 9056-K7125 | Magnetic Tool Tray K7125 | | ||||||
| 9050-52007 | Manual Nozzle Fuel | | ||||||
| 9064-MW15 | Matson Workshop Battery Charger – 12V 5/10/15A | | ||||||
| 9062-GCDGX10010 | Maxabrase – Cutting Disc Gold Series II – S/S Inox – 1.0 x 100mm | | ||||||
| 9062-GCDSS12510 | Maxabrase – Cutting Disc Silver Series – S/S Inox – 1.0 x 125mm | | ||||||
| 9062-GCDSS12510-10 | Maxabrase – Cutting Disc Silver Series – S/S Inox – 1.0 x 125mm (10 Pack) | | ||||||
| 9062-GSB21-FM | Maxabrase Flex Sanding Block Large Angled – Fine/Medium Grit | | ||||||
| 9062-GSB20-FM | Maxabrase Flex Sanding Block Small Square – Fine/Medium Grit | |
