Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Material / Grade | Finish | Head Drive Type | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 160NLDP-08 | Nord-Lock Washer Delta Protekt (Pair) – M8 x 13.50 x 2.50mm | M8 | | |||||
| 9500-D8001VP2 | Norsoft P2 Conical Respirator with Valve, Box 10 | | ||||||
| 9500-D8001P2 | Norsoft P2 Conical Respirator, Box 20 | | ||||||
| 9770-108762 | Nozzle With Caps | | ||||||
| 145BRHXW-08 | Nut Hex Brass BSW – 1/2 | 1/2" | Brass | | ||||
| 145BRHXW-12 | Nut Hex Brass BSW – 1/2 | 1/2" | Brass | | ||||
| 145BRHXW-04 | Nut Hex Brass BSW – 1/4 | 1/4" | Brass | | ||||
| 145BRHXW-01 | Nut Hex Brass BSW – 1/8 | 1/8" | Brass | | ||||
| 145BRHXW-03 | Nut Hex Brass BSW – 3/16 | 3/16" | Brass | | ||||
| 145BRHXW-06 | Nut Hex Brass BSW – 3/8 | 3/8" | Brass | | ||||
| 145BRHXW-05 | Nut Hex Brass BSW – 5/16 | 5/16" | Brass | | ||||
| 145BRHXW-02 | Nut Hex Brass BSW – 5/32 | 5/32" | Brass | | ||||
| 145BRHMW-05 | Nut Hex Brass Manifold BSW – 5/16 | 5/16" | Brass | | ||||
| 145BRHXM-10 | Nut Hex Brass Metric – 10mm | M10 | Brass | | ||||
| 145BRHXM-12 | Nut Hex Brass Metric – 12mm | M12 | Brass | | ||||
| 145BRHXM-20 | Nut Hex Brass Metric – 20mm | M20 | Brass | | ||||
| 145BRHXM-24 | Nut Hex Brass Metric – 24mm | M24 | Brass | | ||||
| 145BRHXM-03 | Nut Hex Brass Metric – 3mm | M3 | Brass | | ||||
| 145BRHXM-04 | Nut Hex Brass Metric – 4mm | M4 | Brass | | ||||
| 145BRHXM-05 | Nut Hex Brass Metric – 5mm | M5 | Brass | |
