Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Material / Grade | Finish | Head Drive Type | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 166S4WPX-030125 | S/S 304 Pan Ph BSW M/Thread – 3/16 x 1-1/4 | 3/16" | 1-1/4" | SS 304 | Stainless Steel | Pan Philips | | |
| 166S4WPX-030100 | S/S 304 Pan Ph BSW M/Thread – 3/16 x 1” | 3/16" | 1" | SS 304 | Stainless Steel | Pan Philips | | |
| 166S4WPX-030050 | S/S 304 Pan Ph BSW M/Thread – 3/16 x 1/2 | 3/16" | 1/2" | SS 304 | Stainless Steel | Pan Philips | | |
| 166S4WPX-030250 | S/S 304 Pan Ph BSW M/Thread – 3/16 x 2-1/2 | 3/16" | 2-1/2" | SS 304 | Stainless Steel | Pan Philips | | |
| 166S4WPX-030200 | S/S 304 Pan Ph BSW M/Thread – 3/16 x 2” | 3/16" | 2" | SS 304 | Stainless Steel | Pan Philips | | |
| 166S4WPX-030300 | S/S 304 Pan Ph BSW M/Thread – 3/16 x 3” | 3/16" | 3" | SS 304 | Stainless Steel | Pan Philips | | |
| 166S4WPX-030075 | S/S 304 Pan Ph BSW M/Thread – 3/16 x 3/4 | 3/16" | 3/4" | SS 304 | Stainless Steel | Pan Philips | | |
| 166S4WPX-030038 | S/S 304 Pan Ph BSW M/Thread – 3/16 x 3/8 | 3/16" | 3/8" | SS 304 | Stainless Steel | Pan Philips | | |
| 166S4WPX-030063 | S/S 304 Pan Ph BSW M/Thread – 3/16 x 5/8 | 3/16" | 5/8" | SS 304 | Stainless Steel | Pan Philips | | |
| 166S4CCX-012100 | S/S 304 Pan Phil UNC M/Thread – 12-24 x 1” | 12g | 1" | SS 304 | Stainless Steel | Pan Philips | | |
| 166S4CPX-012100 | S/S 304 Pan Phil UNC M/Thread – 12-24 x 1” | 12g | 1" | SS 304 | Stainless Steel | Pan Philips | | |
| 166S4CCX-012050 | S/S 304 Pan Phil UNC M/Thread – 12-24 x 1/2 | 12g | 1/2" | SS 304 | Stainless Steel | Pan Philips | | |
| 166S4CCX-012075 | S/S 304 Pan Phil UNC M/Thread – 12-24 x 3/4 | 12g | 3/4" | SS 304 | Stainless Steel | Pan Philips | | |
| 166S4CPX-012075 | S/S 304 Pan Phil UNC M/Thread – 12-24 x 3/4 | 12g | 3/4" | SS 304 | Stainless Steel | Pan Philips | | |
| 166S4CPX-008050 | S/S 304 Pan Phil UNC M/Thread – 8-32 x 1/2 | 8g | 1/2" | SS 304 | Stainless Steel | Pan Philips | | |
| 166S4CPX-008025 | S/S 304 Pan Phil UNC M/Thread – 8-32 x 1/4 | 8g | 1/4" | SS 304 | Stainless Steel | Pan Philips | | |
| 166S4CPX-008200 | S/S 304 Pan Phil UNC M/Thread – 8-32 x 2” | 8g | 2" | SS 304 | Stainless Steel | Pan Philips | | |
| 166S4CPX-008038 | S/S 304 Pan Phil UNC M/Thread – 8-32 x 3/8 | 8g | 3/8" | SS 304 | Stainless Steel | Pan Philips | | |
| 168S4PX-100150 | S/S 304 Pan Self Tap Phil Hd – 10g x 1-1/2 | 10 Guage | 1-1/2" | SS 304 | Stainless Steel | Philips | | |
| 168S4PX-100125 | S/S 304 Pan Self Tap Phil Hd – 10g x 1-1/4 | 10 Guage | 1-1/4" | SS 304 | Stainless Steel | Philips | |
