Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Material / Grade | Finish | Head Drive Type | Quantity | |
|---|---|---|---|---|---|---|---|---|
| 202WAY-1016016 | 10-16 x 16 – SDS Wafer – Z/Y | 10 Guage | 16mm | Zinc Yellow | Wafer Head | | ||
| 202PTWA3-1016016NS | 10-16 x 16 – SDS Wafer CL3 – Night Sky | 10 Guage | 16mm | Class 3 | Wafer Head | | ||
| 202PTWA3-1016016PR | 10-16 x 16 – SDS Wafer CL3 – Primrose | 10 Guage | 16mm | Class 3 | Wafer Head | | ||
| 202PTWA4-1016016CC | 10-16 x 16 – SDS Wafer CL4 – Classic Cream | 10 Guage | 16mm | Class 4 | Wafer Head | | ||
| 202PTWA4-1016016PW | 10-16 x 16 – SDS Wafer CL4 – Pearl White | 10 Guage | 16mm | Class 4 | Wafer Head | | ||
| 202PTWA4-1016016SM | 10-16 X 16 – SDS Wafer CL4 – Surfmist | 10 Guage | 16mm | Class 4 | Wafer Head | | ||
| 202S6WAQ-1016016 | 10-16 x 16 – SDS Wafer Sq.Drv – S/S 316 | 10 Guage | 16mm | SS 316 | Stainless Steel | Wafer Head | | |
| 202S4HX-1016019 | 10-16 x 19 – SDS Hex – S/S 304 | 10 Guage | 20mm | SS 304 | Stainless Steel | 5/16" Hex Head | | |
| 202FT3-1016022 | 10-16 x 22 – SDS Flat Top – CL3 | 10 Guage | 22mm | Class 3 | Flat Top | | ||
| 202WA3-1016022 | 10-16 x 22 – SDS Wafer – CL3 | 10 Guage | 22mm | Class 3 | Wafer Head | | ||
| 202WAY-1016022 | 10-16 x 22 – SDS Wafer – Z/Y | 10 Guage | 22mm | Zinc Yellow | Wafer Head | | ||
| 202PTWA3-1016022NS | 10-16 x 22 – SDS Wafer CL3 – Night Sky | 10 Guage | 22mm | Class 3 | Wafer Head | | ||
| 202HX4-1016025 | 10-16 x 25 – SDS Hex – CL4 | 10 Guage | 25mm | Class 4 | 5/16" Hex Head | | ||
| 202HXY-1016025 | 10-16 x 25 – SDS Hex – Z/Y | 10 Guage | 25mm | Zinc Yellow | 5/16" Hex Head | | ||
| 202HN4-1016025 | 10-16 x 25 – SDS Hex Neo – CL4 | 10 Guage | 25mm | Class 4 | 5/16" Hex Head | | ||
| 202PTHN4-1016025NS | 10-16 x 25 – SDS Hex Neo CL4 – Night Sky | 10 Guage | 25mm | Class 4 | 5/16" Hex Head | | ||
| 202PTHN4-1016025SM | 10-16 x 25 – SDS Hex Neo CL4 – Surfmist | 10 Guage | 25mm | Class 4 | 5/16" Hex Head | | ||
| 202TPMHY-1016025 | 10-16 x 25 – SDS Torx Pin Mushroom – Z/Y | 10 Guage | 25mm | Zinc Yellow | Torx | | ||
| 202S2WA-1016025 | 10-16 x 25 – SDS Wafer – S/S 302 | 10 Guage | 25mm | S/S 302 | Stainless Steel | Wafer Head | | |
| 202FT3-1016030 | 10-16 x 30 – SDS Flat Top – CL3 | 10 Guage | 30mm | Class 3 | Flat Top | |
