Filters Sort results
Reset Apply
Code | Description | Diameter | Finish | Thread | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|
| 145BRDNM-20 | Dome Nut Brass Metric – 20mm | M20 | Metric Course | Brass | | | |
| 145BRNDNM-12 | Dome Nut Brass N/P – 12mm | M12 | Metric Course | Brass | | | |
| 145BRNDNM-03 | Dome Nut Brass N/P – 3mm | M3 | Metric Course | Brass | | | |
| 145BRNDNM-06 | Dome Nut Brass N/P – 6mm | M6 | Metric Course | Brass | | | |
| 145BRNDNM-08 | Dome Nut Brass N/P – 8mm | M8 | Metric Course | Brass | | | |
| 9062-9GTDT040 | Drill Bit – Diamond Core – 4.0mm | | |||||
| 9062-9GTDT065 | Drill Bit – Diamond Core – 6.5mm | | |||||
| 9062-9GTDT080 | Drill Bit – Diamond Core -8mm | | |||||
| 9062-C9DI18 | Drill Bit – Double Ended Panel – 1/8” – Carded (x2) | | |||||
| 9030-DD500X | Drill Doctor Tradesman 240v 2.5mm-13mm c/w Case | | |||||
| 9030-DDXP | Drill Doctor XP, 240V, 2.5mm-13mm Capacity | | |||||
| 9062-C9QRM015 | Drill HSS, Impact Hex Q/Release Gold – 1.5mm | | |||||
| 9062-C9QRM020 | Drill HSS, Impact Hex Q/Release Gold – 2.0mm | | |||||
| 9062-C9QRM025 | Drill HSS, Impact Hex Q/Release Gold – 2.5mm | | |||||
| 9062-C9QRM030 | Drill HSS, Impact Hex Q/Release Gold – 3.0mm | | |||||
| 9062-C9QRM032 | Drill HSS, Impact Hex Q/Release Gold – 3.2mm (1/8in) | | |||||
| 9062-C9QRM035 | Drill HSS, Impact Hex Q/Release Gold – 3.5mm | | |||||
| 9062-C9QRM040 | Drill HSS, Impact Hex Q/Release Gold – 4.0mm | | |||||
| 9062-C9QRM042 | Drill HSS, Impact Hex Q/Release Gold – 4.2mm | | |||||
| 9062-C9QRM045 | Drill HSS, Impact Hex Q/Release Gold – 4.5mm | |
