Filters Sort results
Reset Apply
Code | Description | Diameter | Finish | Thread | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|
| 108MF88150P-16025 | M16-1.50 x 25 – Setscrew Fine PC8.8 – Plain | M16 | Plain | Metric Fine | 8.8 | | |
| 108MF88150Z-16030 | M16-1.50 x 30 – Setscrew Fine PC 8.8 – Zinc | M16 | Zinc | Metric Fine | 8.8 | | |
| 108MF88150P-16030 | M16-1.50 x 30 – Setscrew Fine PC8.8 – Plain | M16 | Plain | Metric Fine | 8.8 | | |
| 108MF88150Z-16035 | M16-1.50 x 35 – Setscrew Fine PC 8.8 – Zinc | M16 | Zinc | Metric Fine | 8.8 | | |
| 108MF88150P-16035 | M16-1.50 x 35 – Setscrew Fine PC8.8 – Plain | M16 | Plain | Metric Fine | 8.8 | | |
| 108MF10150P-16035 | M16-1.50 x 35 – Setscrew Hex 10.9 – Plain | M16 | Plain | Metric Fine | 10.9 | | |
| 108MF88150Z-16040 | M16-1.50 x 40 – Setscrew Fine PC 8.8 – Zinc | M16 | Zinc | Metric Fine | 8.8 | | |
| 108MF88150P-16040 | M16-1.50 x 40 – Setscrew Fine PC8.8 – Plain | M16 | Plain | Metric Fine | 8.8 | | |
| 108MF88150P-16050 | M16-1.50 x 50 – Setscrew Fine PC8.8 – Plain | M16 | Plain | Metric Fine | 8.8 | | |
| 108MF10150Z-16050 | M16-1.50 x 50 – Setscrew Hex 10.9 – Zinc | M16 | Zinc | Metric Fine | 10.9 | | |
| 108MF88150Z-16060 | M16-1.50 x 60 – Setscrew Fine PC 8.8 – Zinc | M16 | Zinc | Metric Fine | 8.8 | | |
| 108MF88150P-16060 | M16-1.50 x 60 – Setscrew Fine PC8.8 – Plain | M16 | Plain | Metric Fine | 8.8 | | |
| 108MF10150P-16060 | M16-1.50 x 60 – Setscrew Hex 10.9 – Plain | M16 | Plain | Metric Fine | 10.9 | | |
| 158ENMZ-163020 | M16.0 x 30.0 x 2.0 – Flat Eng Washer Z/P | M16 | Zinc | Metric | | | |
| 107MF88150P-18100 | M18 – 1.5 x 100 – Hex B/O – PC8.8 – Plain | M18 | Plain | Metric Fine | 8.8 | | |
| 107MF88150Z-18100 | M18 – 1.5 x 100 – Hex B/O – PC8.8 – Zinc | M18 | Zinc | Metric Fine | 8.8 | | |
| 107MF88150P-18060 | M18 – 1.5 x 60 – Hex B/O – PC8.8 – Plain | M18 | Plain | Metric Fine | 8.8 | | |
| 107MF88150P-18075 | M18 – 1.5 x 75 – Hex B/O – PC8.8 – Plain | M18 | Plain | Metric Fine | 8.8 | | |
| 107MF88150Z-18075 | M18 – 1.5 x 75 – Hex B/O – PC8.8 – Zinc | M18 | Zinc | Metric Fine | 8.8 | | |
| 107MF88150P-18090 | M18 – 1.5 x 90 – Hex B/O – PC8.8 – Plain | M18 | Plain | Metric Fine | 8.8 | | |
