Filters Sort results
Reset Apply
Code | Description | Diameter | Finish | Thread | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|
| 107M10Z-24160 | M24 x 160 – Hex Bolt Only PC 10.9 – Zinc | M24 | Zinc | Metric Course | 10.9 | | |
| 107M88P-24160 | M24 x 160 – Hex Bolt Only PC 8.8 – Plain | M24 | Plain | Metric Course | 8.8 | | |
| 107M88Z-24160 | M24 x 160 – Hex Bolt Only PC 8.8 – Zinc | M24 | Zinc | Metric Course | 8.8 | | |
| 107S6M-24160 | M24 x 160 – S/S 316 ISO Hex Bolt | M24 | Stainless Steel | Metric Course | SS 316 | | |
| 119M12P-24160 | M24 x 160 – Socket Cap Flat DIN7991 | M24 | Plain | Metric Course | 12.9 | | |
| 118M12P-24160 | M24 x 160 – Socket Cap Screw DIN912 | M24 | Plain | Metric Course | 12.9 | | |
| 112M88G-24160 | M24 x 160 – Structural Assembly Galv | M24 | Galvanised | Metric Course | 8.8 | | |
| 107M88Z-24170 | M24 x 170 – Hex Bolt Only PC 8.8 – Zinc | M24 | Zinc | Metric Course | 8.8 | | |
| 107S6M-24170 | M24 x 170 – S/S 316 ISO Hex Bolt | M24 | Stainless Steel | Metric Course | SS 316 | | |
| 118M12P-24170 | M24 x 170 – Socket Cap Screw DIN912 | M24 | Plain | Metric Course | 12.9 | | |
| 106M46G-24180 | M24 x 180 – Hex Bolt / Nut PC 4.6 – Galv | M24 | Galvanised | Metric Course | 4.6 | | |
| 107M88P-24180 | M24 x 180 – Hex Bolt Only PC 8.8 – Plain | M24 | Plain | Metric Course | 8.8 | | |
| 107M88Z-24180 | M24 x 180 – Hex Bolt Only PC 8.8 – Zinc | M24 | Zinc | Metric Course | 8.8 | | |
| 108M88G-24180 | M24 x 180 – Setscrew Hex CL8.8 – Galv | M24 | Galvanised | Metric Course | 8.8 | | |
| 112M88G-24180 | M24 x 180 – Structural Assembly Galv | M24 | Galvanised | Metric Course | 8.8 | | |
| 101M10P-1024 | M24 x 1m – PC 10.9 Threaded Rod – Plain | M24 | Plain | Metric Course | 10.9 | | |
| 101M46G-1024 | M24 x 1m – PC 4.6 Threaded Rod – Galv | M24 | Galvanised | Metric Course | 4.6 | | |
| 101M46Z-1024 | M24 x 1m – PC 4.6 Threaded Rod – Zinc | M24 | Zinc | Metric Course | 4.6 | | |
| 101M88G-1024 | M24 x 1m – PC 8.8 Threaded Rod – Galv | M24 | Galvanised | Metric Course | 8.8 | | |
| 101M88P-1024 | M24 x 1m – PC 8.8 Threaded Rod – Plain | M24 | Plain | Metric Course | 8.8 | | |
