Filters Sort results
Reset Apply
Code | Description | Diameter | Finish | Thread | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|
| 174PTHMGA-050104SM | Alumn Multigrip Rivet Truss Hd – 5-1/4 – Surfmist | 4mm - 5/32 | Aluminium | | | ||
| 174PTHMGA-0606WV | Alumn Multigrip Rivet Truss Hd – 6-6 – White Haven | 4.8mm - 3/16 | Aluminium | | | ||
| 174THMGA-040103 | Alumn Multigrip Rivet Truss Hd 4-1/3 | 3.2mm - 1/8" | Aluminium | | | ||
| 174THMGA-050104 | Alumn Multigrip Rivet Truss Hd 5-1/4 | 4mm - 5/32 | Aluminium | | | ||
| 174THMGA-050506 | Alumn Multigrip Rivet Truss Hd 5-5/6 | 4mm - 5/32 | Aluminium | | | ||
| 174THMGA-061216 | Alumn Multigrip Rivet Truss Hd 6-12/16 | 4.8mm - 3/16 | Aluminium | | | ||
| 174THMGA-060507 | Alumn Multigrip Rivet Truss Hd 6-5/7 | 4.8mm - 3/16 | Aluminium | | | ||
| 174PTHMGA-060507WH | Alumn Multigrip Rivet Truss Hd 6-5/7 – White Haven | 4.8mm - 3/16 | Aluminium | | | ||
| 174THMGA-060708 | Alumn Multigrip Rivet Truss Hd 6-7/8 | 4.8mm - 3/16 | Aluminium | | | ||
| 174STHAS-0403 | Alumn-Steel Stem Sealed Rivet 5056 4-3 | 3.2mm - 1/8" | Aluminium - Steel | | | ||
| 174STHAS-0404 | Alumn-Steel Stem Sealed Rivet 5056 4-4 | 3.2mm - 1/8" | Aluminium - Steel | | | ||
| 174STHAS-0406 | Alumn-Steel Stem Sealed Rivet 5056 4-6 | 3.2mm - 1/8" | Aluminium - Steel | | | ||
| 174STHAS-0502 | Alumn-Steel Stem Sealed Rivet 5056 5-2 | 4mm - 5/32 | Aluminium - Steel | | | ||
| 174STHAS-0504 | Alumn-Steel Stem Sealed Rivet 5056 5-4 | 4mm - 5/32 | Aluminium - Steel | | | ||
| 174STHAS-0610 | Alumn-Steel Stem Sealed Rivet 5056 6-10 | 4.8mm - 3/16 | Aluminium - Steel | | | ||
| 174STHAS-0603 | Alumn-Steel Stem Sealed Rivet 5056 6-3 | 4.8mm - 3/16 | Aluminium - Steel | | | ||
| 174STHAS-0604 | Alumn-Steel Stem Sealed Rivet 5056 6-4 | 4.8mm - 3/16 | Aluminium - Steel | | | ||
| 174STHAS-0605 | Alumn-Steel Stem Sealed Rivet 5056 6-5 | 4.8mm - 3/16 | Aluminium - Steel | | | ||
| 174STHAS-0606 | Alumn-Steel Stem Sealed Rivet 5056 6-6 | 4.8mm - 3/16 | Aluminium - Steel | | | ||
| 174STHAS-0608 | Alumn-Steel Stem Sealed Rivet 5056 6-8 | 4.8mm - 3/16 | Aluminium - Steel | | |
