Filters Sort results
Reset Apply
Code | Description | Diameter | Finish | Thread | Material / Grade | Quantity | |
|---|---|---|---|---|---|---|---|
| 145CACB-06 | Castle Nut UNC – Bright – 3/8 | 3/8" | Bright Steel | UNC | Mild Steel | | |
| 145CACB-14 | Castle Nut UNC – Bright – 7/8 | 7/8" | Bright Steel | UNC | Mild Steel | | |
| 145CAFB-20 | Castle Nut UNF – Bright – 1-1/4 | 1/4" | Bright Steel | UNF | Mild Steel | | |
| 145CAFB-16 | Castle Nut UNF – Bright – 1” | 1" | Bright Steel | UNF | Bright Steel | | |
| 145CAFB-14 | Castle Nut UNF – Bright – 7/8 | 7/8" | Bright Steel | UNF | Mild Steel | | |
| 9056-CCP500 | CENTRE PUNCH INDUST 5MM CRD | | |||||
| 9056-CCP3 | CENTRE PUNCH RND 2.5MM CRD | | |||||
| 9056-CCP10 | CENTRE RND PUNCH 10MM CRD | | |||||
| 806CH80P-10 | Chain – G80 Lifting Blk – M10 | | |||||
| 806CH80P-13 | Chain – G80 Lifting Blk – M13 | | |||||
| 806CH80P-16 | Chain – G80 Lifting Blk – M16 | | |||||
| 806CH80P-20 | Chain – G80 Lifting Blk – M20 | | |||||
| 806CH80P-06 | Chain – G80 Lifting Blk – M6 | | |||||
| 806CH80P-08 | Chain – G80 Lifting Blk – M8 | | |||||
| 807CB-AU110525 | Chain Block – W-4 Series – 3.0T x 6m | | |||||
| 806CHLG-13 | Chain Grade L Cut Length – Galv – M13 | | |||||
| 806CHLG-20 | Chain Grade L Cut Length – Galv – M20 | | |||||
| 801CHGLG-08C | Chain Grade L Cut Length – Galv – M8 | | |||||
| 801CHGLG-10 | Chain Grade L Galv 10mm | | |||||
| 801CHLPS-08 | Chain Hardware Long Link – Black – M8 | |
