Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Material / Grade | Finish | Pitch/TPI | |
|---|---|---|---|---|---|---|---|---|
| 9056-K2920 | Ext Bar 3/8 Drv (MP) – 75mm (3”) | |||||||
| 9056-K020114 | Ext Bar Combo 1/2 Drv – 50mm | |||||||
| 9062-TS08-EXT150 | Extension Bar – 1/4 – 150mm | |||||||
| 9679-190-52-59235 | Extension Lead H/Duty – 15 Amp Lead / 15 Amp Plug x 15M | |||||||
| 9052-SP31305 | External and Internal Thread File Metric | |||||||
| 9770-102992 | Extra Long Nozzles | |||||||
| 806EBLWZ-06 | Eye Bolt BSW Z/P BS529 – 0.25T – 3/8 | |||||||
| 806EBLWZ-08 | Eye Bolt BSW Z/P BS529 – 0.50T – 1/2 | |||||||
| 806EBLWZ-10 | Eye Bolt BSW Z/P BS529 – 0.90T – 5/8 | |||||||
| 806EBLWZ-12 | Eye Bolt BSW Z/P BS529 – 1.40T – 3/4 | |||||||
| 9171-F1H-150B | Ezi-Pak – Carry Case Clear Lid – Blue | |||||||
| 9171-F1H-150R | Ezi-Pak – Carry Case Clear Lid – Red | |||||||
| 9679-150-23-52309 | Fan Floor Swivel Head 450mm | |||||||
| 9679-150-23-52313 | Fan Industrial Portable 600mm | |||||||
| 9056-KP1010 | Fan Wall H/Duty – 5 Bld, 3 Spd – 500mm (20”) | |||||||
| 9056-KP1006 | Fan Wall Industrial – 4 Bld, 3 Spd – 750mm (30”) | |||||||
| 9056-412092 | FEELER GAUGE 32 BLADE | |||||||
| 9770-122394 | Fill & Paint Gap Filler – White – 300ml | |||||||
| 9029-FIL-INDICATOR | Filter Indicator Gauge – PREF, POSTF & OSEPF Filters | |||||||
| 9056-K11751 | Fine Tip Marker – Blk |
