Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Material / Grade | Finish | Pitch/TPI | |
|---|---|---|---|---|---|---|---|---|
| 9062-MA055085G | 5.5 x 85mm Masonry Drill Bit | |||||||
| 117STP-20150 | 5/16 X 1-1/2 – Spring Pin – Steel | 5/16" | 1-1/2" | Zinc | | |||
| 9062-NS51665ST | 5/16 x 65mm MAXdrive Torsion Nutsetter | |||||||
| 9062-SC-2DC | 5/16in Cylindrical Ball Nose Carbide Burr | |||||||
| 9062-SA-2DC | 5/16in Cylindrical Carbide Burr | |||||||
| 9062-SB-2DC | 5/16in Cylindrical Carbide Burr With End Cut | |||||||
| 9062-SG-2DC | 5/16in Tree Pointed Nose Carbide Burr | |||||||
| 9062-SA-6DC | 5/8in Cylindrical Carbide Burr | |||||||
| 9062-SB-6DC | 5/8in Cylindrical Carbide Burr With End Cut | |||||||
| 9056-K16003 | 50L Tow Behind Sprayer | |||||||
| 9062-HSV50 | 50mm Holesaw | |||||||
| 9062-HCS50 | 50mm HSS Hole Cutter Complete with Arbor | |||||||
| 9062-HCSTCT50 | 50mm TCT Hole Cutter Complete with Arbor | |||||||
| 9062-HSV51 | 51mm Holesaw | |||||||
| 9062-HSV52 | 52mm Holesaw | |||||||
| 9062-HSV54 | 54mm Holesaw | |||||||
| 806SHSB-550 | 55.0T Bow Shackle Grade ‘S’ | |||||||
| 9062-HSV55 | 55mm Holesaw | |||||||
| 9062-HSV57 | 57mm Holesaw | |||||||
| 9062-HSV59 | 59mm Holesaw |
