Filters Sort results
Reset Apply
Code | Name | Range Type | Drive | Measurement | Material/Finish | |
|---|---|---|---|---|---|---|
| 108S6M-10150 | Stainless Steel | |||||
| 118S6M-10150 | Stainless Steel | |||||
| 108M88Z-10150 | Zinc | |||||
| 108M88G-10150 | Galvanised | |||||
| 118M12Z-10150 | Zinc | |||||
| 118M12P-10150 | Plain | |||||
| 625SPZ-100150 | Zinc | |||||
| 108S6M-10016 | Stainless Steel | |||||
| 120S6M-10016 | Stainless Steel | |||||
| 118S6M-10016 | Stainless Steel | |||||
| 108M88G-10016 | Galvanised | |||||
| 108M88Z-10016 | Zinc | |||||
| 119M12Z-10016 | Zinc | |||||
| 119M12P-10016 | Plain | |||||
| 118M12P-10016 | Plain | |||||
| 126CPM12P-10016 | Plain | |||||
| 107M88Z-10160 | Zinc | |||||
| 106M46G-10170 | Galvanised | |||||
| 107M88Z-10170 | Zinc | |||||
| 109M46G-10180 | Galvanised |
