Filters Sort results
Reset Apply
Code | Name | Drive | Range Type | Measurement | Size | Material/Finish | |
|---|---|---|---|---|---|---|---|
| TSTHM-08009 | 1/2 Dr | In Hex | Metric | 9mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTHM-08010 | 1/2 Dr | In Hex | Metric | 10mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTHM-08011 | 1/2 Dr | In Hex | Metric | 11mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTHM-08012 | 1/2 Dr | In Hex | Metric | 12mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTHM-08013 | 1/2 Dr | In Hex | Metric | 13mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTHM-08014 | 1/2 Dr | In Hex | Metric | 14mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTHM-08015 | 1/2 Dr | In Hex | Metric | 15mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTHM-08016 | 1/2 Dr | In Hex | Metric | 16mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTHM-08017 | 1/2 Dr | In Hex | Metric | 17mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTHM-08018 | 1/2 Dr | In Hex | Metric | 18mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTHM-08019 | 1/2 Dr | In Hex | Metric | 19mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTHM-08020 | 1/2 Dr | In Hex | Metric | 20mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTHM-08021 | 1/2 Dr | In Hex | Metric | 21mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTHM-08022 | 1/2 Dr | In Hex | Metric | 22mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTHM-08024 | 1/2 Dr | In Hex | Metric | 24mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTHM-12010 | 3/4 Dr | In Hex | Metric | 10mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTHM-12012 | 3/4 Dr | In Hex | Metric | 12mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTHM-12014 | 3/4 Dr | In Hex | Metric | 14mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTHM-12017 | 3/4 Dr | In Hex | Metric | 17mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTHM-12019 | 3/4 Dr | In Hex | Metric | 19mm | Chrome Molybdenum (Cr-Mo) |
