Filters Sort results
Reset Apply
Code | Name | Drive | Range Type | Measurement | Size | Material/Finish | |
|---|---|---|---|---|---|---|---|
| TSTM-12068 | 3/4 Dr | Standard | Metric | 68mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-12070 | 3/4 Dr | Standard | Metric | 70mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-12073 | 3/4 Dr | Standard | Metric | 73mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-12075 | 3/4 Dr | Standard | Metric | 75mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-16017 | 1'' Dr | Standard | Metric | 17mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-16019 | 1'' Dr | Standard | Metric | 19mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-16021 | 1'' Dr | Standard | Metric | 21mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-16022 | 1'' Dr | Standard | Metric | 22mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-16023 | 1'' Dr | Standard | Metric | 23mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTM-16024 | 1'' Dr | Standard | Metric | 24mm | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-12132 | 3/4 Dr | Standard | Imperial | -0.0625 | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-12136 | 3/4 Dr | Standard | Imperial | 2/1/2008 | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-12140 | 3/4 Dr | Standard | Imperial | 2/3/2016 | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-12144 | 3/4 Dr | Standard | Imperial | 2/1/2004 | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-12148 | 3/4 Dr | Standard | Imperial | 2/5/2016 | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-12152 | 3/4 Dr | Standard | Imperial | 2/3/2008 | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-12156 | 3/4 Dr | Standard | Imperial | 2/7/2016 | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-12160 | 3/4 Dr | Standard | Imperial | 2/1/2002 | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-12164 | 3/4 Dr | Standard | Imperial | 2/9/2016 | Chrome Molybdenum (Cr-Mo) | ||
| TSTP-12168 | 3/4 Dr | Standard | Imperial | 2/5/2008 | Chrome Molybdenum (Cr-Mo) |
