Filters Sort results
Reset Apply
Code | Name | Drive | Size | Measurement | Range Type | Material/Finish | |
|---|---|---|---|---|---|---|---|
| TSTHM-08009 | 1/2 Dr | 9mm | Metric | In Hex | Chrome Molybdenum (Cr-Mo) | | |
| TSTHM-08010 | 1/2 Dr | 10mm | Metric | In Hex | Chrome Molybdenum (Cr-Mo) | | |
| TSTHM-08011 | 1/2 Dr | 11mm | Metric | In Hex | Chrome Molybdenum (Cr-Mo) | | |
| TSTHM-08012 | 1/2 Dr | 12mm | Metric | In Hex | Chrome Molybdenum (Cr-Mo) | | |
| TSTHM-08013 | 1/2 Dr | 13mm | Metric | In Hex | Chrome Molybdenum (Cr-Mo) | | |
| TSTHM-08014 | 1/2 Dr | 14mm | Metric | In Hex | Chrome Molybdenum (Cr-Mo) | | |
| TSTHM-08015 | 1/2 Dr | 15mm | Metric | In Hex | Chrome Molybdenum (Cr-Mo) | | |
| TSTHM-08016 | 1/2 Dr | 16mm | Metric | In Hex | Chrome Molybdenum (Cr-Mo) | | |
| TSTHM-08017 | 1/2 Dr | 17mm | Metric | In Hex | Chrome Molybdenum (Cr-Mo) | | |
| TSTHM-08018 | 1/2 Dr | 18mm | Metric | In Hex | Chrome Molybdenum (Cr-Mo) | | |
| TSTHM-08019 | 1/2 Dr | 19mm | Metric | In Hex | Chrome Molybdenum (Cr-Mo) | | |
| TSTHM-08020 | 1/2 Dr | 20mm | Metric | In Hex | Chrome Molybdenum (Cr-Mo) | | |
| TSTHM-08021 | 1/2 Dr | 21mm | Metric | In Hex | Chrome Molybdenum (Cr-Mo) | | |
| TSTHM-08022 | 1/2 Dr | 22mm | Metric | In Hex | Chrome Molybdenum (Cr-Mo) | | |
| TSTHM-08024 | 1/2 Dr | 24mm | Metric | In Hex | Chrome Molybdenum (Cr-Mo) | | |
| TSTHM-12010 | 3/4 Dr | 10mm | Metric | In Hex | Chrome Molybdenum (Cr-Mo) | | |
| TSTHM-12012 | 3/4 Dr | 12mm | Metric | In Hex | Chrome Molybdenum (Cr-Mo) | | |
| TSTHM-12014 | 3/4 Dr | 14mm | Metric | In Hex | Chrome Molybdenum (Cr-Mo) | | |
| TSTHM-12017 | 3/4 Dr | 17mm | Metric | In Hex | Chrome Molybdenum (Cr-Mo) | | |
| TSTHM-12019 | 3/4 Dr | 19mm | Metric | In Hex | Chrome Molybdenum (Cr-Mo) | |
