Filters Sort results
Reset Apply
Code | Name | Drive | Size | Measurement | Range Type | Material/Finish | |
|---|---|---|---|---|---|---|---|
| TSTP-06040 | 3/8 Dr | 8-May | Imperial | Standard | Chrome Molybdenum (Cr-Mo) | | |
| TSTP-06044 | 3/8 Dr | 16-Nov | Imperial | Standard | Chrome Molybdenum (Cr-Mo) | | |
| TSTP-06048 | 3/8 Dr | 4-Mar | Imperial | Standard | Chrome Molybdenum (Cr-Mo) | | |
| TSTP-06052 | 3/8 Dr | 13/16 | Imperial | Standard | Chrome Molybdenum (Cr-Mo) | | |
| TSTP-06056 | 3/8 Dr | 8-Jul | Imperial | Standard | Chrome Molybdenum (Cr-Mo) | | |
| TSTP-08020 | 1/2 Dr | 16-May | Imperial | Standard | Chrome Molybdenum (Cr-Mo) | | |
| TSTM-12015 | 3/4 Dr | 15mm | Metric | Standard | Chrome Molybdenum (Cr-Mo) | | |
| TSTP-08024 | 1/2 Dr | 8-Mar | Imperial | Standard | Chrome Molybdenum (Cr-Mo) | | |
| TSTM-12016 | 3/4 Dr | 16mm | Metric | Standard | Chrome Molybdenum (Cr-Mo) | | |
| TSTP-08028 | 1/2 Dr | 16-Jul | Imperial | Standard | Chrome Molybdenum (Cr-Mo) | | |
| TSTM-12017 | 3/4 Dr | 17mm | Metric | Standard | Chrome Molybdenum (Cr-Mo) | | |
| TSTP-08032 | 1/2 Dr | 2-Jan | Imperial | Standard | Chrome Molybdenum (Cr-Mo) | | |
| TSTM-12018 | 3/4 Dr | 18mm | Metric | Standard | Chrome Molybdenum (Cr-Mo) | | |
| TSTP-08036 | 1/2 Dr | 16-Sep | Imperial | Standard | Chrome Molybdenum (Cr-Mo) | | |
| TSTM-12019 | 3/4 Dr | 19mm | Metric | Standard | Chrome Molybdenum (Cr-Mo) | | |
| TSTP-08040 | 1/2 Dr | 8-May | Imperial | Standard | Chrome Molybdenum (Cr-Mo) | | |
| TSTM-12020 | 3/4 Dr | 20mm | Metric | Standard | Chrome Molybdenum (Cr-Mo) | | |
| TSTP-08044 | 1/2 Dr | 16-Nov | Imperial | Standard | Chrome Molybdenum (Cr-Mo) | | |
| TSTM-12021 | 3/4 Dr | 21mm | Metric | Standard | Chrome Molybdenum (Cr-Mo) | | |
| TSTP-08048 | 1/2 Dr | 4-Mar | Imperial | Standard | Chrome Molybdenum (Cr-Mo) | |
