Filters Sort results
Reset Apply
Code | Name | Drive | Size | Measurement | Range Type | Material/Finish | |
|---|---|---|---|---|---|---|---|
| 166S4MCX-06020 | Stainless Steel | | |||||
| 108S4M-06020 | Stainless Steel | | |||||
| 166S4MPX-06020 | Stainless Steel | | |||||
| 120S4M-06020 | Stainless Steel | | |||||
| 119S4M-06020 | Stainless Steel | | |||||
| 166S6MCX-06020 | Stainless Steel | | |||||
| 109S6M-06020 | Stainless Steel | | |||||
| 108S6M-06020 | Stainless Steel | | |||||
| 166S6MPX-06020 | Stainless Steel | | |||||
| 120S6M-06020 | Stainless Steel | | |||||
| 119S6M-06020 | Stainless Steel | | |||||
| 118S6M-06020 | Stainless Steel | | |||||
| 108M10P-06020 | Plain | | |||||
| 108M88G-06020 | Galvanised | | |||||
| 108M88Z-06020 | Zinc | | |||||
| 119M12Z-06020 | Zinc | | |||||
| 119M12P-06020 | Plain | | |||||
| 118M12Z-06020 | Zinc | | |||||
| 120M12Z-06020 | Zinc | | |||||
| 118M12P-06020 | Plain | |
