Filters Sort results
Reset Apply
Code | Name | Drive | Size | Measurement | Range Type | Material/Finish | |
|---|---|---|---|---|---|---|---|
| 119S6M-08020 | Stainless Steel | | |||||
| 118S6M-08020 | Stainless Steel | | |||||
| 126S6CPM-08020 | Stainless Steel | | |||||
| 108M10P-08020 | Plain | | |||||
| 108M88G-08020 | Galvanised | | |||||
| 108M88Z-08020 | Zinc | | |||||
| 119M12Z-08020 | Zinc | | |||||
| 119M12P-08020 | Plain | | |||||
| 118M12Z-08020 | Zinc | | |||||
| 120M12P-08020 | Plain | | |||||
| 120M12Z-08020 | Zinc | | |||||
| 118M12P-08020 | Plain | | |||||
| 126CPM12P-08020 | Plain | | |||||
| 126FPM12P-08020 | Plain | | |||||
| 145S6CPM-08025 | Stainless Steel | | |||||
| 109M46G-08025 | Galvanised | | |||||
| 109M46Z-08025 | Zinc | | |||||
| 106M46G-08025 | Galvanised | | |||||
| 106M46Z-08025 | Zinc | | |||||
| 107M88P-08025 | Plain | |
