Filters Sort results
Reset Apply
Code | Name | Drive | Size | Measurement | Range Type | Material/Finish | |
|---|---|---|---|---|---|---|---|
| 166MZPZ-08040 | Zinc | | |||||
| 166S4MCX-08040 | Stainless Steel | | |||||
| 107S4M-08040 | Stainless Steel | | |||||
| 120S4M-08040 | Stainless Steel | | |||||
| 166S6MCX-08040 | Stainless Steel | | |||||
| 200S6M-08040 | Stainless Steel | | |||||
| 109S6M-08040 | Stainless Steel | | |||||
| 107S6M-08040 | Stainless Steel | | |||||
| 108S6M-08040 | Stainless Steel | | |||||
| 166S6MPX-08040 | Stainless Steel | | |||||
| 120S6M-08040 | Stainless Steel | | |||||
| 119S6M-08040 | Stainless Steel | | |||||
| 118S6M-08040 | Stainless Steel | | |||||
| 108M10P-08040 | Plain | | |||||
| 108M88G-08040 | Galvanised | | |||||
| 108M88P-08040 | Plain | | |||||
| 108M88Z-08040 | Zinc | | |||||
| 119M12Z-08040 | Zinc | | |||||
| 119M12P-08040 | Plain | | |||||
| 118M12Z-08040 | Zinc | |
