Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Material / Grade | Finish | Quantity | |
|---|---|---|---|---|---|---|---|
| 9062-HSV79 | 79mm Holesaw | | |||||
| 9062-MPSD0816 | 8 – 16mm Self Starter Broach Step Drill | | |||||
| 9056-K16014 | 8 Litre Pressure Sprayer | | |||||
| 9062-BURRSET4 | 8 Pce Carbide Burr Set SA-1, SC-1, SD-1,SE-1, SF-1, SG-1, SL-1, SM-1 | | |||||
| 9062-BURRSET2 | 8 Pce Carbide Burr Set SA-3DC, SC-3DC, SD-3DC, SE-3DC, SF-3DC, SG-3DC, SL-3DC, S | | |||||
| 9056-K5057 | 8 Pce Thru Tang S/Driver Set | | |||||
| 9056-K2137 | 8 Piece Socket Set Imperial on Rail 1/2″ Drive | | |||||
| 9056-K2135 | 8 Piece Socket Set Metric on Rail 1/2″ Drive | | |||||
| 204BTZP-081512 | 8-15 x 12 – Button Head Needle Point – Z/P | 8 Guage | 12mm | Zinc | | | |
| 204BTC3-081515 | 8-15 x 15 – Button Head Needle Point – CL3 | 8 Guage | 15mm | Class 3 | | | |
| 204BTZP-081515 | 8-15 x 15 – Button Head Needle Point – Z/P | 8 Guage | 15mm | Zinc | | | |
| 204BTC3-081520 | 8-15 x 20 – Button Head Needle Point – CL3 | 8 Guage | 20mm | Class 3 | | | |
| 204BTZP-081520 | 8-15 x 20 – Button Head Needle Point – Z/P | 8 Guage | 20mm | Zinc | | | |
| 203CY-081520 | 8-15 x 20 – T17 Csk – Z/Y | 8 Guage | 20mm | Zinc Yellow | | | |
| 203PNY-081520 | 8-15 x 20 – T17 Pan Head – Z/Y | 8 Guage | 20mm | Zinc Yellow | | | |
| 204BTC3-081525 | 8-15 x 25 – Button Head Needle Point – CL3 | 8 Guage | 25mm | Class 3 | | | |
| 204BTZP-081525 | 8-15 x 25 – Button Head Needle Point – Z/P | 8 Guage | 25mm | Zinc | | | |
| 203CY-081525 | 8-15 x 25 – T17 Csk – Z/Y | 8 Guage | 25mm | Zinc Yellow | | | |
| 203PNY-081525 | 8-15 x 25 – T17 Pan Head – Z/Y | 8 Guage | 25mm | Zinc Yellow | | | |
| 204BTZP-081530 | 8-15 x 30 – Button Head Needle Point – Z/P | 8 Guage | 30mm | Zinc | | |
