Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Material / Grade | Finish | Quantity | |
|---|---|---|---|---|---|---|---|
| 9062-TS08-08 | 8mm Spade Drill | | |||||
| 9062-FR8033 | 8mx 33mm FatRhino Tape Measure | | |||||
| 9062-BURRSET11 | 9 Pce Carbide Burr Set – 1/8 Shank | | |||||
| 9056-S3024 | 9 PCE JUMBO SPANNER SET AF | | |||||
| 9056-S3025 | 9 PCE JUMBO SPANNER SET M | | |||||
| 9056-K5009 | 9 Piece TORX® Wrench Key Set | | |||||
| 9062-MA090120G | 9.0 x 120mm Masonry Drill Bit | | |||||
| 806SHSB-095 | 9.50T Bow Shackle Grade ‘S’ | | |||||
| 806SHSD-095 | 9.50T Dee Shackle Grade ‘S’ | | |||||
| 806SHSSB-095 | 9.5T Bow Shackle Grade S Safety | | |||||
| 9056-KP1009 | 900mm Indust Mobile Drum Fan | | |||||
| 9062-HSV92 | 92mm Holesaw | | |||||
| 9062-HSV95 | 95mm Holesaw | | |||||
| 9056-K1850 | 96Pc 3/8”Dve Bmc Kit Met/Imp | | |||||
| 9062-HSV98 | 98mm Holesaw | | |||||
| 9025-RCA-ABEK1 | ABEK -Gas Filter | | |||||
| 9057APW-320680 | Abrasive Paper PS11A Wet – Sil/Carbide – 280 x 230 – G1000 | | |||||
| 9057APW-320681 | Abrasive Paper PS11A Wet – Sil/Carbide – 280 x 230 – G1200 | | |||||
| 9057APW-320682 | Abrasive Paper PS11A Wet – Sil/Carbide – 280 x 230 – G1500 | | |||||
| 9057APW-320683 | Abrasive Paper PS11A Wet – Sil/Carbide – 280 x 230 – G2000 | |
