Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Material / Grade | Finish | Quantity | |
|---|---|---|---|---|---|---|---|
| 9056-1702016 | Plier Multigrip 400mm (16””) | | |||||
| 9056-17044 | PLIER WIRE STRIPPING | | |||||
| 9056-K11065 | Plumb Bob Brass 16oz | | |||||
| 9056-K11064 | Plumb Bob Brass 8oz | | |||||
| 9056-07118 | Podgy Bar | | |||||
| 9062-SQ150S | Power Bit – SQ1 x 50mm | | |||||
| 9062-SQ2100S | Power Bit – SQ2 x 100mm | | |||||
| 9062-SQ250S | Power Bit – SQ2 x 50mm | | |||||
| 9062-SQ275S | Power Bit – SQ2 x 75mm | | |||||
| 9062-SQ325S | Power Bit – SQ3 x 25mm | | |||||
| 9062-SQ350S | Power Bit – SQ3 x 50mm | | |||||
| 9062-SQ250SSH | Power Bit Impact Thunderzone – Q2 x 50mm (Handi Pack) | | |||||
| 9062-PZ225S | Pozi PZ2 x 25mm Insert Bit | | |||||
| 9062-PZ250S | Pozi PZ2 x 50mm Power Bit | | |||||
| 9029-PREF0078-1M | Pre-filter – 1/2″ – 1 Micron | | |||||
| 9056-K16012 | Pressure Sprayer – 2L | | |||||
| 9052-SCA5001 | PRESSURE SWITCH 4PORT | | |||||
| 9052-SP250P | Pressure Washer – 5.5HP Petrol | | |||||
| 9050-501A | Pump Rotary Drum – Gladiator – 20ltr/min | | |||||
| 9056-LPS110 | Punch Set – Combination – 10 Pce | |
