Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread | Finish | Head Drive Type | Finish | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 9062-SA-5DC | 1/2in Cylindrical Carbide Burr | | |||||||
| 9062-SB-5DC | 1/2in Cylindrical Carbide Burr With End Cut | | |||||||
| 9062-SE-5DC | 1/2in Oval Carbide Burr | | |||||||
| 9062-SG-5DC | 1/2in Tree Pointed Nose Carbide Burr | | |||||||
| 9056-K8032 | 1/4 DEFLECT BEAM T/WRENCH | | |||||||
| 117STP-16150 | 1/4 X 1-1/2 – Spring Pin – Steel | 1/4" | 1-1/2" | Zinc | Zinc | | | ||
| 117STP-16100 | 1/4 X 1” – Spring Pin – Steel | 1/4" | 1" | Zinc | Zinc | | | ||
| 117STP-16200 | 1/4 X 2” – Spring Pin – Steel | 1/4" | 2" | Zinc | Zinc | | | ||
| 9052-SP-1760A | 1/4” Mini Ratchet Wrench | | |||||||
| 9062-SA-1AL | 1/4in Cylindrical Aluminium Cut Carbide Burr | | |||||||
| 9062-SC-1AL | 1/4in Cylindrical Ball Nose Aluminium Cut Carbide Burr | | |||||||
| 9062-SC-1DC | 1/4in Cylindrical Ball Nose Carbide Burr | | |||||||
| 9062-SA-1DC | 1/4in Cylindrical Carbide Burr | | |||||||
| 9062-SB-1DC | 1/4in Cylindrical Carbide Burr With End Cut | | |||||||
| 9062-SE-1DC | 1/4in Oval Carbide Burr | | |||||||
| 9062-SM-3DC | 1/4in Pointed Cone Carbide Burr, 1/4in shank dia. | | |||||||
| 9062-SF-1AL | 1/4in Tree Radius Nose Aluminium Carbide Burr | | |||||||
| 9062-SF-1DC | 1/4in Tree Radius Nose Carbide Burr | | |||||||
| 117STP-08100 | 1/8 X 1” – Spring Pin – Steel | 1/8" | 1" | Zinc | Zinc | | | ||
| 117STP-08050 | 1/8 X 1/2 – Spring Pin – Steel | 1/8" | 1/2" | Zinc | Zinc | | |
