Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread | Finish | Head Drive Type | Finish | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 119S6M-10035 | M10 x 35 – S/S 316 Socket Cap Flat | M10 | 35mm | Metric Course | Stainless Steel | Socket Drive | Stainless Steel | | |
| 108M88G-10035 | M10 x 35 – Setscrew Hex CL8.8 – Galv | M10 | 35mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 108M88Z-10035 | M10 x 35 – Setscrew Hex CL8.8 – Zinc | M10 | 35mm | Metric Course | Zinc | Hex | Zinc | | |
| 119M12P-10035 | M10 x 35 – Socket Cap Flat DIN7991 | M10 | 35mm | Metric Course | Plain | Socket Drive | Plain | | |
| 118M12Z-10035 | M10 x 35 – Socket cap Screw – Z/P | M10 | 35mm | Metric Course | Zinc | Socket Drive | Zinc | | |
| 120M12Z-10035 | M10 x 35 – Socket Cap Screw Button – Z/P | M10 | 35mm | Metric Course | Zinc | Socket Drive | Zinc | | |
| 118M12P-10035 | M10 x 35 – Socket Cap Screw DIN912 | M10 | 35mm | Metric Course | Plain | Socket Drive | Plain | | |
| 101M46G-3010 | M10 x 3m – PC 4.6 Threaded Rod – Galv | M10 | 3M | Metric Course | Galvanised | Galvanised | | | |
| 101M46Z-3010 | M10 x 3m – PC 4.6 Threaded Rod – Zinc | M10 | 3M | Metric Course | Zinc | Zinc | | | |
| 101S6M-3010 | M10 x 3m – S/S 316 Threaded Rod | M10 | 3M | Metric Course | Stainless Steel | Stainless Steel | | | |
| 200M46G-10040 | M10 x 40 – Coach Screw Galv | M10 | 40mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 145S6CPM-10040 | M10 x 40 – Coupling Nut Hex – S/S316 | M10 | 40mm | Metric Course | Stainless Steel | Stainless Steel | | | |
| 109M46G-10040 | M10 x 40 – Cup Head B/N PC 4.6 – Galv | M10 | 40mm | Metric Course | Galvanised | Cup | Galvanised | | |
| 109M46Z-10040 | M10 x 40 – Cup Head B/N PC 4.6 – Zinc | M10 | 40mm | Metric Course | Zinc | Cup | Zinc | | |
| 107M88E-10040 | M10 x 40 – Hex Bolt – F/T – PC 8.8 – Mech Galv | M10 | 40mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 106M46G-10040 | M10 x 40 – Hex Bolt / Nut PC 4.6 – Galv | M10 | 40mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 106M46Z-10040 | M10 x 40 – Hex Bolt / Nut PC 4.6 – Zinc | M10 | 40mm | Metric Course | Zinc | Hex | Zinc | | |
| 107M88P-10040 | M10 x 40 – Hex Bolt Only PC 8.8 – Plain | M10 | 40mm | Metric Course | Plain | Hex | Plain | | |
| 107M88Z-10040 | M10 x 40 – Hex Bolt Only PC 8.8 – Zinc | M10 | 40mm | Metric Course | Zinc | Hex | Zinc | | |
| 110FBM88NY-10040 | M10 x 40 – Hex Flanged Bolt 8.8 non Serrated – Z/Y | M10 | 40mm | Metric Course | Zinc Yellow | Hex | Zinc Yellow | | |
