Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread | Finish | Head Drive Type | Finish | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 109M46G-10065 | M10 x 65 – Cup Head B/N PC 4.6 – Galv | M10 | 65mm | Metric Course | Galvanised | Cup | Galvanised | | |
| 109M46Z-10065 | M10 x 65 – Cup Head B/N PC 4.6 – Zinc | M10 | 65mm | Metric Course | Zinc | Cup | Zinc | | |
| 106M46G-10065 | M10 x 65 – Hex Bolt / Nut PC 4.6 – Galv | M10 | 65mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 106M46Z-10065 | M10 x 65 – Hex Bolt / Nut PC 4.6 – Zinc | M10 | 65mm | Metric Course | Zinc | Hex | Zinc | | |
| 107M88E-10065 | M10 x 65 – Hex Bolt Only PC 8.8 – Mech Galv | M10 | 65mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 107M88P-10065 | M10 x 65 – Hex Bolt Only PC 8.8 – Plain | M10 | 65mm | Metric Course | Plain | Hex | Plain | | |
| 107M88Z-10065 | M10 x 65 – Hex Bolt Only PC 8.8 – Zinc | M10 | 65mm | Metric Course | Zinc | Hex | Zinc | | |
| 108M46Z-10065 | M10 x 65 – Hex Setscrew PC 4.6 – Zinc | M10 | 65mm | Metric Course | Zinc | Hex | Zinc | | |
| 166MZPZ-10065 | M10 x 65 – Metal Thread Pan Pozi Z/P | M10 | 65mm | Metric Course | Zinc | Pan Pozi | Zinc | | |
| 109S6M-10065 | M10 x 65 – S/S 316 ISO Cup Head Bolt | M10 | 65mm | Metric Course | Stainless Steel | Cup | Stainless Steel | | |
| 107S6M-10065 | M10 x 65 – S/S 316 ISO Hex Bolt | M10 | 65mm | Metric Course | Stainless Steel | Hex | Stainless Steel | | |
| 108S6M-10065 | M10 x 65 – S/S 316 ISO Hex Setscrew | M10 | 65mm | Metric Course | Stainless Steel | Hex | Stainless Steel | | |
| 108M88G-10065 | M10 x 65 – Setscrew Hex CL8.8 – Galv | M10 | 65mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 118M12Z-10065 | M10 x 65 – Socket Cap Screw – Z/P | M10 | 65mm | Metric Course | Zinc | Socket Drive | Zinc | | |
| 118M12P-10065 | M10 x 65 – Socket Cap Screw DIN912 | M10 | 65mm | Metric Course | Plain | Socket Drive | Plain | | |
| 109M46G-10070 | M10 x 70 – Cup Head B/N PC 4.6 – Galv | M10 | 70mm | Metric Course | Galvanised | Cup | Galvanised | | |
| 106M46G-10070 | M10 x 70 – Hex Bolt / Nut PC 4.6 – Galv | M10 | 70mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 106M46Z-10070 | M10 x 70 – Hex Bolt / Nut PC 4.6 – Zinc | M10 | 70mm | Metric Course | Zinc | Hex | Zinc | | |
| 107M88E-10070 | M10 x 70 – Hex Bolt Only PC 8.8 – Mech Galv | M10 | 70mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 107M88P-10070 | M10 x 70 – Hex Bolt Only PC 8.8 – Plain | M10 | 70mm | Metric Course | Plain | Hex | Plain | | |
