Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread | Finish | Head Drive Type | Finish | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 107MF88150P-12055 | M12 – 1.5 x 55 – Hex B/O – PC8.8 – Plain | M12 | 55mm | Metric Fine | Plain | Hex | Plain | | |
| 107MF88150P-12060 | M12 – 1.5 x 60 – Hex B/O – PC8.8 – Plain | M12 | 60mm | Metric Fine | Plain | Hex | Plain | | |
| 107MF88150P-12065 | M12 – 1.5 x 65 – Hex B/O – PC8.8 – Plain | M12 | 65mm | Metric Fine | Plain | Hex | Plain | | |
| 107MF88150P-12070 | M12 – 1.5 x 70 – Hex B/O – PC8.8 – Plain | M12 | 70mm | Metric Fine | Plain | Hex | Plain | | |
| 107MF88150Z-12070 | M12 – 1.5 x 70 – Hex B/O – PC8.8 – Zinc | M12 | 70mm | Metric Fine | Zinc | Hex | Zinc | | |
| 107MF88150Z-12075 | M12 – 1.5 x 75 – Hex B/O – PC8.8 – Zinc | M12 | 75mm | Metric Fine | Zinc | Hex | Zinc | | |
| 107MF88150P-12080 | M12 – 1.5 x 80 – Hex B/O – PC8.8 – Plain | M12 | 80mm | Metric Fine | Plain | Hex | Plain | | |
| 107MF88150Z-12065 | M12 – 1.50 x 65 – Hex B/O – PC8.8 – Zinc | M12 | 65mm | Metric Fine | Zinc | Hex | Zinc | | |
| 158BAGMG-12 | M12 – Bag Washer M/S – Galv | M12 | Metric | Galvanised | Galvanised | | | ||
| 158BAGMP-12 | M12 – Bag Washer M/S – Plain | M12 | Metric | Plain | Plain | | | ||
| 158BAGMZ-12 | M12 – Bag Washer M/S – Z/P | M12 | Metric | Zinc | Zinc | | | ||
| 160BVZ-12 | M12 – Bellelville Washer Z/P | M12 | Metric | Zinc | Zinc | | | ||
| 145CLMZ-12 | M12 – Conelock Nut Metric Class 10 Z/P | M12 | Metric Course | Zinc | Zinc | | | ||
| 145DNMSC-120 | M12 – Dome Nut Steel Chrome | M12 | Metric Course | Chrome | Chrome | | | ||
| 145DNMSG-120 | M12 – Dome Nut Steel Galv | M12 | Metric Course | Galvanised | Galvanised | | | ||
| 158HD88MG-12 | M12 – Hardened Flat Washer – Galv | M12 | Metric | Galvanised | Galvanised | | | ||
| 158HD88MY-12 | M12 – Hardened Flat Washer Z/Y | M12 | Metric | Zinc Yellow | Zinc Yellow | | | ||
| 145HXM10P-12 | M12 – Hex Nut CL.10 – Plain | M12 | Metric Course | Plain | Plain | | | ||
| 145HXM08G-12 | M12 – Hex Nut CL.8 – Galv | M12 | Metric Course | Galvanised | Galvanised | | | ||
| 145HXM08P-12 | M12 – Hex Nut CL.8 – Plain | M12 | Metric Course | Plain | Plain | | |
