Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread | Finish | Head Drive Type | Finish | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 107M88P-12170 | M12 x 170 – Hex Bolt Only PC 8.8 – Plain | M12 | 170mm | Metric Course | Plain | Hex | Plain | | |
| 107M88Z-12170 | M12 x 170 – Hex Bolt Only PC 8.8 – Zinc | M12 | 170mm | Metric Course | Zinc | Hex | Zinc | | |
| 118M12P-12170 | M12 x 170 – Socket Cap Screw DIN912 | M12 | 170mm | Metric Course | Plain | Socket Drive | Plain | | |
| 158NLSWMN-121802 | M12 x 18.0 x 25.0 x 2.5 – Nylon Shoulder Insulator Washer – Natural | M12 | 25 | Metric | | | |||
| 109M46G-12180 | M12 x 180 – Cup Head B/N PC 4.6 – Galv | M12 | 180mm | Metric Course | Galvanised | Cup | Galvanised | | |
| 106M46G-12180 | M12 x 180 – Hex Bolt / Nut PC 4.6 – Galv | M12 | 180mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 107M88P-12180 | M12 x 180 – Hex Bolt Only PC 8.8 – Plain | M12 | 180mm | Metric Course | Plain | Hex | Plain | | |
| 107M88Z-12180 | M12 x 180 – Hex Bolt Only PC 8.8 – Zinc | M12 | 180mm | Metric Course | Zinc | Hex | Zinc | | |
| 107S6M-12180 | M12 x 180 – S/S 316 ISO Hex Bolt | M12 | 180mm | Metric Course | Stainless Steel | Hex | Stainless Steel | | |
| 108M88P-12180 | M12 x 180 – Setscrew Hex CL8.8 – Plain | M12 | 180mm | Metric Course | Plain | Hex | Plain | | |
| 118M12P-12180 | M12 x 180 – Socket Cap Screw DIN912 | M12 | 180mm | Metric Course | Plain | Socket Drive | Plain | | |
| 112M88G-12180 | M12 x 180 – Structural Assembly Galv | M12 | 180mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 109M46G-12190 | M12 x 190 – Cup Head B/N PC 4.6 – Galv | M12 | 190mm | Metric Course | Galvanised | Cup | Galvanised | | |
| 107M88Z-12190 | M12 x 190 – Hex Bolt Only PC 8.8 – Zinc | M12 | 190mm | Metric Course | Zinc | Hex | Zinc | | |
| 101M46G-1012 | M12 x 1m – PC 4.6 Threaded Rod – Galv | M12 | 1m | Metric Course | Galvanised | Galvanised | | | |
| 101M46Z-1012 | M12 x 1m – PC 4.6 Threaded Rod – Zinc | M12 | 1m | Metric Course | Zinc | Zinc | | | |
| 101M88G-1012 | M12 x 1m – PC 8.8 Threaded Rod – Galv | M12 | 1m | Metric Course | Galvanised | Galvanised | | | |
| 101M88P-1012 | M12 x 1m – PC 8.8 Threaded Rod – Plain | M12 | 1m | Metric Course | Plain | Plain | | | |
| 101S4M-1012 | M12 x 1m – S/S 304 Threaded Rod | M12 | 1m | Metric Course | Stainless Steel | Stainless Steel | | | |
| 101S6M-1012 | M12 x 1m – S/S 316 Threaded Rod | M12 | 1m | Metric Course | Stainless Steel | Stainless Steel | | |
