Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread | Finish | Head Drive Type | Finish | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 626RCZ-020 | M2.0mm – R-Clip (Humpback) Steel Z/P | M2 | Zinc | Zinc | | | |||
| 626RCS4-024 | M2.4mm – R-Clip (Humpback) S/S 304 | M2.4 | Stainless Steel | Stainless Steel | | | |||
| 626RCZ-024 | M2.4mm – R-Clip (Humpback) Steel Z/P | M2 | Zinc | Zinc | | | |||
| 118M12P-02510 | M2.5 x 10 – Socket Cap Screw DIN912 | M2.5 | 10mm | Metric Course | Plain | Socket Drive | Plain | | |
| 625SPZ-025012 | M2.5 x 12 – Split Pin Steel Z/P | M2.5 | 12mm | Zinc | Zinc | | | ||
| 118M12P-02516 | M2.5 x 16 – Socket Cap Screw DIN912 | M2.5 | 16mm | Metric Course | Plain | Socket Drive | Plain | | |
| 166MZPX-02520 | M2.5 x 20 – Metal Thread Pan Phil Z/P | M2.5 | 20mm | Metric Course | Zinc | Pan Philips | Zinc | | |
| 166MZPX-02525 | M2.5 x 25 – Metal Thread Pan Phil Z/P | M2.5 | 25mm | Metric Course | Zinc | Pan Philips | Zinc | | |
| 625SPZ-025025 | M2.5 x 25 – Split Pin Steel Z/P | M2.5 | 25mm | Zinc | Zinc | | | ||
| 625SPZ-025032 | M2.5 x 32 – Split Pin Steel Z/P | M2.5 | 32mm | | | ||||
| 625SPZ-025045 | M2.5 x 45 – Split Pin Steel Z/P | M2.5 | 45mm | Zinc | Zinc | | | ||
| 118M12P-02505 | M2.5 x 5 – Socket Cap Screw DIN912 | M2.5 | 5mm | Metric Course | Plain | Socket Drive | Plain | | |
| 625SPZ-025050 | M2.5 x 50 – Split Pin Steel Z/P | M2.5 | 50mm | Zinc | Zinc | | | ||
| 166MZCX-02506 | M2.5 x 6 – Metal Thread Csk Phil Z/P | M2.5 | 6mm | Metric Course | Zinc | CSK Philips | Zinc | | |
| 166MZPX-02506 | M2.5 x 6 – Metal Thread Pan Phil Z/P | M2.5 | 6mm | Metric Course | Zinc | Pan Philips | Zinc | | |
| 119M12P-02506 | M2.5 x 6 – Socket Cap Flat DIN7991 | M2.5 | 6mm | Metric Course | Plain | Socket Drive | Plain | | |
| 107MF88150P-20060 | M20 – 1.5 x 60 – Hex B/O – PC8.8 – Plain | M20 | 60mm | Metric Fine | Plain | Hex | Plain | | |
| 107MF88150P-20065 | M20 – 1.5 x 65 – Hex B/O – PC8.8 – Plain | M20 | 65mm | Metric Fine | Plain | Hex | Plain | | |
| 107MF88150P-20070 | M20 – 1.5 x 70 – Hex B/O – PC8.8 – Plain | M20 | 70mm | Metric Fine | Plain | Hex | Plain | | |
| 107MF88150P-20080 | M20 – 1.5 x 80 – Hex B/O – PC8.8 – Plain | M20 | 80mm | Metric Fine | Plain | Hex | Plain | | |
