Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread | Finish | Head Drive Type | Finish | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 109M46G-20180 | M20 x 180 – Cup Head B/N PC 4.6 – Galv | M20 | 180mm | Metric Course | Galvanised | Cup | Galvanised | | |
| 106M46G-20180 | M20 x 180 – Hex Bolt / Nut PC 4.6 – Galv | M20 | 180mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 107M10P-20180 | M20 x 180 – Hex Bolt Only PC 10.9 – Plain | M20 | 180mm | Metric Course | Plain | Hex | Plain | | |
| 107M88P-20180 | M20 x 180 – Hex Bolt Only PC 8.8 – Plain | M20 | 180mm | Metric Course | Plain | Hex | Plain | | |
| 107M88Z-20180 | M20 x 180 – Hex Bolt Only PC 8.8 – Zinc | M20 | 180mm | Metric Course | Zinc | Hex | Zinc | | |
| 107S6M-20180 | M20 x 180 – S/S 316 ISO Hex Bolt | M20 | 180mm | Metric Course | Stainless Steel | Hex | Stainless Steel | | |
| 108M88G-20180 | M20 x 180 – Setscrew Hex CL8.8 – Galv | M20 | 180mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 112M88G-20180 | M20 x 180 – Structural Assembly Galv | M20 | 180mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 107M88P-20190 | M20 x 190 – Hex Bolt Only PC 8.8 – Plain | M20 | 190mm | Metric Course | Plain | Hex | Plain | | |
| 112M88G-20190 | M20 x 190 – Structural Assembly Galv | M20 | 190mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 101M10P-1020 | M20 x 1m – PC 10.9 Threaded Rod – Plain | M20 | 1m | Metric Course | Plain | Plain | | | |
| 101M46G-1020 | M20 x 1m – PC 4.6 Threaded Rod – Galv | M20 | 1m | Metric Course | Galvanised | Galvanised | | | |
| 101M46Z-1020 | M20 x 1m – PC 4.6 Threaded Rod – Zinc | M20 | 1m | Metric Course | Zinc | Zinc | | | |
| 101M88G-1020 | M20 x 1m – PC 8.8 Threaded Rod – Galv | M20 | 1m | Metric Course | Galvanised | Galvanised | | | |
| 101M88P-1020 | M20 x 1m – PC 8.8 Threaded Rod – Plain | M20 | 1m | Metric Course | Plain | Plain | | | |
| 101S6M-1020 | M20 x 1m – S/S 316 Threaded Rod | M20 | 1m | Metric Course | Stainless Steel | Stainless Steel | | | |
| 109M46G-20200 | M20 x 200 – Cup Head B/N PC4.6 – Galv | M20 | 200mm | Metric Course | Galvanised | Cup | Galvanised | | |
| 106M46G-20200 | M20 x 200 – Hex Bolt / Nut PC 4.6 – Galv | M20 | 200mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 107M88P-20200 | M20 x 200 – Hex Bolt Only PC 8.8 – Plain | M20 | 200mm | Metric Course | Plain | Hex | Plain | | |
| 107M88Z-20200 | M20 x 200 – Hex Bolt Only PC 8.8 – Zinc | M20 | 200mm | Metric Course | Zinc | Hex | Zinc | | |
