Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread | Finish | Head Drive Type | Finish | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 107M10Z-24160 | M24 x 160 – Hex Bolt Only PC 10.9 – Zinc | M24 | 160mm | Metric Course | Zinc | Hex | Zinc | | |
| 107M88P-24160 | M24 x 160 – Hex Bolt Only PC 8.8 – Plain | M24 | 160mm | Metric Course | Plain | Hex | Plain | | |
| 107M88Z-24160 | M24 x 160 – Hex Bolt Only PC 8.8 – Zinc | M24 | 160mm | Metric Course | Zinc | Hex | Zinc | | |
| 107S6M-24160 | M24 x 160 – S/S 316 ISO Hex Bolt | M24 | 160mm | Metric Course | Stainless Steel | Hex | Stainless Steel | | |
| 119M12P-24160 | M24 x 160 – Socket Cap Flat DIN7991 | M24 | 160mm | Metric Course | Plain | Socket Drive | Plain | | |
| 118M12P-24160 | M24 x 160 – Socket Cap Screw DIN912 | M24 | 160mm | Metric Course | Plain | Socket Drive | Plain | | |
| 112M88G-24160 | M24 x 160 – Structural Assembly Galv | M24 | 160mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 107M88Z-24170 | M24 x 170 – Hex Bolt Only PC 8.8 – Zinc | M24 | 170mm | Metric Course | Zinc | Hex | Zinc | | |
| 107S6M-24170 | M24 x 170 – S/S 316 ISO Hex Bolt | M24 | 170mm | Metric Course | Stainless Steel | Hex | Stainless Steel | | |
| 118M12P-24170 | M24 x 170 – Socket Cap Screw DIN912 | M24 | 170mm | Metric Course | Plain | Socket Drive | Plain | | |
| 106M46G-24180 | M24 x 180 – Hex Bolt / Nut PC 4.6 – Galv | M24 | 180mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 107M88P-24180 | M24 x 180 – Hex Bolt Only PC 8.8 – Plain | M24 | 180mm | Metric Course | Plain | Hex | Plain | | |
| 107M88Z-24180 | M24 x 180 – Hex Bolt Only PC 8.8 – Zinc | M24 | 180mm | Metric Course | Zinc | Hex | Zinc | | |
| 108M88G-24180 | M24 x 180 – Setscrew Hex CL8.8 – Galv | M24 | 180mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 112M88G-24180 | M24 x 180 – Structural Assembly Galv | M24 | 180mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 101M10P-1024 | M24 x 1m – PC 10.9 Threaded Rod – Plain | M24 | 1m | Metric Course | Plain | Plain | | | |
| 101M46G-1024 | M24 x 1m – PC 4.6 Threaded Rod – Galv | M24 | 1m | Metric Course | Galvanised | Galvanised | | | |
| 101M46Z-1024 | M24 x 1m – PC 4.6 Threaded Rod – Zinc | M24 | 1m | Metric Course | Zinc | Zinc | | | |
| 101M88G-1024 | M24 x 1m – PC 8.8 Threaded Rod – Galv | M24 | 1m | Metric Course | Galvanised | Galvanised | | | |
| 101M88P-1024 | M24 x 1m – PC 8.8 Threaded Rod – Plain | M24 | 1m | Metric Course | Plain | Plain | | |
