Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread | Finish | Head Drive Type | Finish | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 145NLMG-30 | M30 – Nyloc Nut ISO PC.6 – Galv | M30 | Metric Course | Galvanised | Galvanised | | | ||
| 145S6HXM-300 | M30 – S/S 316 ISO Hex Nut | M30 | Metric Course | Stainless Steel | Stainless Steel | | | ||
| 145S6NLM-300 | M30 – S/S 316 Metric Nyloc Nut | M30 | Metric Course | Stainless Steel | Stainless Steel | | | ||
| 159FSMZ-300 | M30 – Spring Washer Flat Sect G8 Z/P | M30 | Metric | Zinc | Zinc | | | ||
| 159FSMG-300 | M30 – Spring Washer Flat Sect Galv | M30 | Metric | Galvanised | Galvanised | | | ||
| 145HXMSG-30 | M30 – Structural Nut Galv AS 1252 | M30 | Metric Course | Galvanised | Galvanised | | | ||
| 145HXMSP-30 | M30 – Structural Nut Plain AS 1252 | M30 | Metric Course | Plain | Plain | | | ||
| 158STMG-30 | M30 – Structural Washer Galv AS1252 | M30 | Galvanised | Metric | Metric | | | ||
| 158STMP-30 | M30 – Structural Washer Plain AS1252 | M30 | Plain | Metric | Metric | | | ||
| 145HXMF08150P-30 | M30 x 1.50 Hex Nut Fine CL.8 – Plain | M30 | Metric Fine | Plain | Plain | | | ||
| 106M46G-30100 | M30 x 100 – Hex Bolt / Nut PC 4.6 – Galv | M30 | 100mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 107M88Z-30100 | M30 x 100 – Hex Bolt Only PC 8.8 – Zinc | M30 | 100mm | Metric Course | Zinc | Hex | Zinc | | |
| 107S6M-30100 | M30 x 100 – S/S 316 ISO Hex Bolt | M30 | 100mm | Metric Course | Stainless Steel | Hex | Stainless Steel | | |
| 108S6M-30100 | M30 x 100 – S/S 316 ISO Hex Setscrew | M30 | 100mm | Metric Course | Stainless Steel | Hex | Stainless Steel | | |
| 108M88G-30100 | M30 x 100 – Setscrew Hex CL8.8 – Galv | M30 | 100mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 119M12P-30100 | M30 x 100 – Socket Cap Flat DIN7991 | M30 | 100mm | Metric Course | Plain | Socket Drive | Plain | | |
| 118M12P-30100 | M30 x 100 – Socket Cap Screw DIN912 | M30 | 100mm | Metric Course | Plain | Socket Drive | Plain | | |
| 112M88G-30100 | M30 x 100 – Structural Assembly Galv | M30 | 100mm | Metric Course | Galvanised | Hex | Galvanised | | |
| 158SQMG-3010010 | M30 x 100 x 10 – Sq. Flat Washer – Galv | M30 | Metric | Galvanised | Galvanised | | | ||
| 107M88Z-30110 | M30 x 110 – Hex Bolt Only PC 8.8 – Zinc | M30 | 110mm | Metric Course | Zinc | Hex | Zinc | | |
