Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread | Finish | Head Drive Type | Finish | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 166S4MCX-04040 | M4 x 40 – S/S 304 Csk Phil Metal Thread | M4 | 40mm | Metric Course | Stainless Steel | CSK Philips | Stainless Steel | | |
| 108S4M-04040 | M4 x 40 – S/S 304 ISO Hex Setscrew | M4 | 40mm | Metric Course | Stainless Steel | Hex | Stainless Steel | | |
| 166S4MPX-04040 | M4 x 40 – S/S 304 Pan Phil Metal Thread | M4 | 40mm | Metric Course | Stainless Steel | Pan Philips | Stainless Steel | | |
| 166S6MCX-04040 | M4 x 40 – S/S 316 Csk Phil Metal Thread | M4 | 40mm | Metric Course | Stainless Steel | CSK Philips | Stainless Steel | | |
| 108S6M-04040 | M4 x 40 – S/S 316 ISO Hex Setscrew | M4 | 40mm | Metric Course | Stainless Steel | Hex | Stainless Steel | | |
| 166S6MPX-04040 | M4 x 40 – S/S 316 Pan Phil Metal Thread | M4 | 40mm | Metric Course | Stainless Steel | Pan Philips | Stainless Steel | | |
| 118S6M-04040 | M4 x 40 – S/S 316 Socket Cap Screw | M4 | 40mm | Metric Course | Stainless Steel | Socket Drive | Stainless Steel | | |
| 119M12P-04040 | M4 x 40 – Socket Cap Flat DIN7991 | M4 | 40mm | Metric Course | Plain | Socket Drive | Plain | | |
| 118M12Z-04040 | M4 x 40 – Socket Cap Screw – Z/P | M4 | 40mm | Metric Course | Zinc | Socket Drive | Zinc | | |
| 118M12P-04040 | M4 x 40 – Socket Cap Screw DIN912 | M4 | 40mm | Metric Course | Plain | Socket Drive | Plain | | |
| 625SPZ-040040 | M4 x 40 – Split Pin Steel Z/P | M4 | 40mm | Zinc | Zinc | | | ||
| 107M88P-04045 | M4 x 45 – Hex Bolt Only PC 8.8 – Plain | M4 | 45mm | Metric Course | Plain | Hex | Plain | | |
| 118M12P-04045 | M4 x 45 – Socket Cap Screw DIN912 | M4 | 45mm | Metric Course | Plain | Socket Drive | Plain | | |
| 625SPZ-040045 | M4 x 45 – Split Pin Steel Z/P | M4 | 45mm | Zinc | Zinc | | | ||
| 126CPM12P-04005 | M4 x 5 – Socket Setscrew Cup DIN916 | M4 | 5mm | Metric Course | Plain | Socket Drive | Plain | | |
| 108M46Z-04050 | M4 x 50 – Hex Setscrew PC 4.6 – Zinc | M4 | 50mm | Metric Course | Zinc | Hex | Zinc | | |
| 166MZCX-04050 | M4 x 50 – Metal Thread Csk Phil Z/P | M4 | 50mm | Metric Course | Zinc | CSK Philips | Zinc | | |
| 166MZPX-04050 | M4 x 50 – Metal Thread Pan Phil Z/P | M4 | 50mm | Metric Course | Zinc | Pan Philips | Zinc | | |
| 166S4MCX-04050 | M4 x 50 – S/S 304 Csk Phil Metal Thread | M4 | 50mm | Metric Course | Stainless Steel | CSK Philips | Stainless Steel | | |
| 166S6MCX-04050 | M4 x 50 – S/S 316 Csk Phil Metal Thread | M4 | 50mm | Metric Course | Stainless Steel | CSK Philips | Stainless Steel | | |
