Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread | Finish | Head Drive Type | Finish | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 202UASBPC4-6213065 | 6.2-13 x 65 – SDS Uniscrew Hex BRA CL4 – Polycarb | 6.2mm | 65mm | Guage | 3/8" Hex Head | | | ||
| 9062-MA065100G | 6.5 x 100mm Masonry Drill Bit | | |||||||
| 9062-SP065110G | 6.5 x 110mm – SDS Plus Masonry Drill Bit | | |||||||
| 9062-SPZ065110 | 6.5 x 110mm – SDS Plus Zentro Masonry Drill | | |||||||
| 9062-MA065150G | 6.5 x 150mm Masonry Drill Bit | | |||||||
| 9062-SP065160G | 6.5 x 160mm – SDS Plus Masonry Drill Bit | | |||||||
| 9062-SPZ065160 | 6.5 x 160mm – SDS Plus Zentro Masonry Drill | | |||||||
| 9062-SP065210G | 6.5 x 210mm – SDS Plus Masonry Drill Bit | | |||||||
| 9062-SPZ065210 | 6.5 x 210mm – SDS Plus Zentro Masonry Drill | | |||||||
| 9062-SP065260G | 6.5 x 260mm – SDS Plus Masonry Drill Bit | | |||||||
| 9062-SP065310G | 6.5 x 310mm – SDS Plus Masonry Drill Bit | | |||||||
| 806SHSB-065 | 6.50T Bow Shackle Grade ‘S’ | | |||||||
| 806SHSD-065 | 6.50T Dee Shackle Grade ‘S’ | | |||||||
| 806SHSSB-065 | 6.5T Bow Shackle Grade S Safety | | |||||||
| 806HK80ES-07 | 6/8mm Eye Sling Hook | | |||||||
| 9062-HSV60 | 60mm Holesaw | | |||||||
| 9062-HCS60 | 60mm HSS Hole Cutter Complete with Arbor | | |||||||
| 9062-HSV64 | 64mm Holesaw | | |||||||
| 9062-HSV65 | 65mm Holesaw | | |||||||
| 9062-HCS65 | 65mm HSS Hole Cutter Complete with Arbor | |
