Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread | Material / Grade | Head Drive Type | Finish | Pitch / TPI | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 118M12Z-14100 | M14 x 100 – Socket Cap Screw – Z/P | M14 | 100mm | Metric Course | 12.9 | Socket Drive | Zinc | 2 | | |
| 118M12P-14100 | M14 x 100 – Socket Cap Screw DIN912 | M14 | 100mm | Metric Course | 12.9 | Socket Drive | Plain | 2 | | |
| 118M12P-14110 | M14 x 110 – Socket Cap Screw DIN912 | M14 | 110mm | Metric Course | 12.9 | Socket Drive | Plain | 2 | | |
| 107M10Z-14120 | M14 x 120 – Hex Bolt Only PC 10.9 – Zinc | M14 | 120mm | Metric Course | 10.9 | Hex | Zinc | 2 | | |
| 107M88P-14120 | M14 x 120 – Hex Bolt Only PC 8.8 – Plain | M14 | 120mm | Metric Course | 8.8 | Hex | Plain | 2 | | |
| 107M88Z-14120 | M14 x 120 – Hex Bolt Only PC 8.8 – Zinc | M14 | 120mm | Metric Course | 8.8 | Hex | Zinc | 2 | | |
| 118M12P-14120 | M14 x 120 – Socket Cap Screw DIN912 | M14 | 120mm | Metric Course | 12.9 | Socket Drive | Plain | 2 | | |
| 107M88P-14140 | M14 x 140 – Hex Bolt Only PC 8.8 – Plain | M14 | 140mm | Metric Course | 8.8 | Hex | Plain | 2 | | |
| 107S6M-14140 | M14 x 140 – S/S 316 ISO Hex Bolt | M14 | 140mm | Metric Course | SS 316 | Hex | Stainless Steel | 2 | | |
| 107M88P-14150 | M14 x 150 – Hex Bolt Only PC 8.8 – Plain | M14 | 150mm | Metric Course | 8.8 | Hex | Plain | 2 | | |
| 118M12P-14150 | M14 x 150 – Socket Cap Screw DIN912 | M14 | 150mm | Metric Course | 12.9 | Socket Drive | Plain | 2 | | |
| 118M12P-14160 | M14 x 160 – Socket Cap Screw DIN912 | M14 | 160mm | Metric Course | 12.9 | Socket Drive | Plain | 2 | | |
| 101M88P-1014 | M14 x 1m – PC 8.8 Threaded Rod – Plain | M14 | 1m | Metric Course | 8.8 | Plain | 2 | | | |
| 101S6M-1014 | M14 x 1m – S/S 316 Threaded Rod | M14 | 1m | Metric Course | SS 316 | Stainless Steel | 2 | | | |
| 107M88P-14200 | M14 x 200 – Hex Bolt Only PC 8.8 – Plain | M14 | 200mm | Metric Course | 8.8 | Hex | Plain | 2 | | |
| 107M88P-14025 | M14 x 25 – Hex Bolt Only PC 8.8 – Plain | M14 | 25mm | Metric Course | 8.8 | Hex | Plain | 2 | | |
| 107M88Z-14025 | M14 x 25 – Hex Bolt Only PC 8.8 – Zinc | M14 | 25mm | Metric Course | 8.8 | Hex | Zinc | 2 | | |
| 118M12P-14025 | M14 x 25 – Socket Cap Screw DIN912 | M14 | 25mm | Metric Course | 12.9 | Socket Drive | Plain | 2 | | |
| 126CPM12P-14025 | M14 x 25 – Socket Setscrew Cup DIN916 | M14 | 25mm | Metric Course | Socket Drive | Plain | 2 | | | |
| 107M88P-14030 | M14 x 30 – Hex Bolt Only PC 8.8 – Plain | M14 | 30mm | Metric Course | 8.8 | Hex | Plain | 2 | | |
