Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread | Material / Grade | Head Drive Type | Finish | Pitch / TPI | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 158S6SQM-165005 | M16 x 50 x 5 – Sq. Flat Washer – S/S 316 | M16 | Metric | SS 316 | Stainless Steel | | | |||
| 158S4MUM-165030 | M16 x 50.0 x 3.0 – S/S 304 Mudguard Washer | M16 | Metric | SS 304 | Stainless Steel | | | |||
| 116LBG-160500 | M16 x 500 x 80c, T=130 CL4.8 Galv L/Bolt | M16 | Metric Course | 4.6 | Galvanised | | | |||
| 145CPMG-16050 | M16 x 50mm – Coupling Nut Hex – Galv | M16 | 50mm | Metric Course | Mild Steel | Galvanised | 2 | | | |
| 145CPMY-16050 | M16 x 50mm – Coupling Nut Hex – Z/Y | M16 | 50mm | Metric Course | Mild Steel | Zinc Yellow | 2 | | | |
| 106M46G-16055 | M16 x 55 – Hex Bolt / Nut PC 4.6 – Galv | M16 | 55mm | Metric Course | 4.6 | Hex | Galvanised | 2 | | |
| 106M46Z-16055 | M16 x 55 – Hex Bolt / Nut PC 4.6 – Zinc | M16 | 55mm | Metric Course | 4.6 | Hex | Zinc | 2 | | |
| 107M10P-16055 | M16 x 55 – Hex Bolt Only PC 10.9 – Plain | M16 | 55mm | Metric Course | 10.9 | Hex | Plain | 2 | | |
| 107M88P-16055 | M16 x 55 – Hex Bolt Only PC 8.8 – Plain | M16 | 55mm | Metric Course | 8.8 | Hex | Plain | 2 | | |
| 107M88Z-16055 | M16 x 55 – Hex Bolt Only PC 8.8 – Zinc | M16 | 55mm | Metric Course | 8.8 | Hex | Zinc | 2 | | |
| 107S4M-16055 | M16 x 55 – S/S 304 ISO Hex Bolt | M16 | 55mm | Metric Course | SS 304 | Hex | Stainless Steel | 2 | | |
| 107S6M-16055 | M16 x 55 – S/S 316 ISO Hex Bolt | M16 | 55mm | Metric Course | SS 316 | Hex | Stainless Steel | 2 | | |
| 108S6M-16055 | M16 x 55 – S/S 316 ISO Hex Setscrew | M16 | 55mm | Metric Course | SS 316 | Hex | Stainless Steel | 2 | | |
| 108M88G-16055 | M16 x 55 – Setscrew Hex CL8.8 – Galv | M16 | 55mm | Metric Course | 8.8 | Hex | Galvanised | 2 | | |
| 119M12P-16055 | M16 x 55 – Socket Cap Flat DIN7991 | M16 | 55mm | Metric Course | 12.9 | Socket Drive | Plain | 2 | | |
| 118M12P-16055 | M16 x 55 – Socket Cap Screw DIN912 | M16 | 55mm | Metric Course | 12.9 | Socket Drive | Plain | 2 | | |
| 112M88G-16055 | M16 x 55 – Structural Assembly Galv | M16 | 55mm | Metric Course | 8.8 | Hex | Galvanised | 2 | | |
| 106M46G-16060 | M16 x 60 – Hex Bolt / Nut PC 4.6 – Galv | M16 | 60mm | Metric Course | 4.6 | Hex | Galvanised | 2 | | |
| 106M46Z-16060 | M16 x 60 – Hex Bolt / Nut PC 4.6 – Zinc | M16 | 60mm | Metric Course | 4.6 | Hex | Zinc | 2 | | |
| 107M10P-16060 | M16 x 60 – Hex Bolt Only PC 10.9 – Plain | M16 | 60mm | Metric Course | 10.9 | Hex | Plain | 2 | | |
