Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread | Material / Grade | Head Drive Type | Finish | Pitch / TPI | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 158BAGMGXL-24 | M24 x 70 – Bag Washer X-Large M/S – Galv | M24 | Metric | Galvanised | | | ||||
| 106M46G-24070 | M24 x 70 – Hex Bolt / Nut PC 4.6 – Galv | M24 | 70mm | Metric Course | 4.6 | Hex | Galvanised | 3 | | |
| 107M10Z-24070 | M24 x 70 – Hex Bolt Only PC 10.9 – Zinc | M24 | 70mm | Metric Course | 10.9 | Hex | Zinc | 3 | | |
| 107M88P-24070 | M24 x 70 – Hex Bolt Only PC 8.8 – Plain | M24 | 70mm | Metric Course | 8.8 | Hex | Plain | 3 | | |
| 107M88Z-24070 | M24 x 70 – Hex Bolt Only PC 8.8 – Zinc | M24 | 70mm | Metric Course | 8.8 | Hex | Zinc | 3 | | |
| 107S6M-24070 | M24 x 70 – S/S 316 ISO Hex Bolt | M24 | 70mm | Metric Course | SS 316 | Hex | Stainless Steel | 3 | | |
| 108M88G-24070 | M24 x 70 – Setscrew Hex CL8.8 – Galv | M24 | 70mm | Metric Course | 8.8 | Hex | Galvanised | 3 | | |
| 118M12P-24070 | M24 x 70 – Socket Cap Screw DIN912 | M24 | 70mm | Metric Course | 12.9 | Socket Drive | Plain | 3 | | |
| 112M88G-24070 | M24 x 70 – Structural Assembly Galv | M24 | 70mm | Metric Course | 8.8 | Hex | Galvanised | 3 | | |
| 145CPMG-24050 | M24 x 72mm – Coupling Nut Hex – Galv | M24 | 72mm | Metric Course | Mild Steel | Galvanised | 3 | | | |
| 106M46G-24075 | M24 x 75 – Hex Bolt / Nut PC 4.6 – Galv | M24 | 75mm | Metric Course | 4.6 | Hex | Galvanised | 3 | | |
| 107M88P-24075 | M24 x 75 – Hex Bolt Only PC 8.8 – Plain | M24 | 75mm | Metric Course | 8.8 | Hex | Plain | 3 | | |
| 107S6M-24075 | M24 x 75 – S/S 316 ISO Hex Bolt | M24 | 75mm | Metric Course | SS 316 | Hex | Stainless Steel | 3 | | |
| 112M88G-24075 | M24 x 75 – Structural Assembly Galv | M24 | 75mm | Metric Course | 8.8 | Hex | Galvanised | 3 | | |
| 158SQMG-2407505 | M24 x 75 x 5 – Sq. Flat Washer – Galv | M24 | Metric | Galvanised | | | ||||
| 158SQMG-2407506 | M24 x 75 x 6 – Sq. Flat Washer – Galv | M24 | Metric | Galvanised | | | ||||
| 107M10P-24080 | M24 x 80 – Hex Bolt Only PC 10.9 – Plain | M24 | 80mm | Metric Course | 10.9 | Hex | Plain | 3 | | |
| 107M88P-24080 | M24 x 80 – Hex Bolt Only PC 8.8 – Plain | M24 | 80mm | Metric Course | 8.8 | Hex | Plain | 3 | | |
| 107M88Z-24080 | M24 x 80 – Hex Bolt Only PC 8.8 – Zinc | M24 | 80mm | Metric Course | 8.8 | Hex | Zinc | 3 | | |
| 107S6M-24080 | M24 x 80 – S/S 316 ISO Hex Bolt | M24 | 80mm | Metric Course | SS 316 | Hex | Stainless Steel | 3 | | |
