Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread | Material / Grade | Head Drive Type | Finish | Pitch / TPI | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 101M46Z-1006 | M6 x 1m – PC 4.6 Threaded Rod – Zinc | M6 | 1m | Metric Course | 4.6 | Zinc | 1 | | | |
| 101M88G-1006 | M6 x 1m – PC 8.8 Threaded Rod – Galv | M6 | 1m | Metric Course | 8.8 | Galvanised | 1 | | | |
| 101S6M-1006 | M6 x 1m – S/S 316 Threaded Rod | M6 | 1m | Metric Course | SS 316 | Stainless Steel | 1 | | | |
| 101MNL-1006 | M6 x 1M – Threaded Rod – Nylon | M6 | 1m | Metric Course | Nylon | White | 1 | | | |
| 109M46G-06020 | M6 x 20 – Cup Head B/N PC 4.6 – Galv | M6 | 20mm | Metric Course | 4.6 | Cup | Galvanised | 1 | | |
| 109M46Z-06020 | M6 x 20 – Cup Head B/N PC 4.6 – Zinc | M6 | 20mm | Metric Course | 4.6 | Cup | Zinc | 1 | | |
| 231BRFHH-06020 | M6 x 20 – Flat Hd Hex Dr Furniture Screw E/Brass | M6 | 20mm | Metric Course | 4.6 | Socket Drive | Zinc | 1 | | |
| 106M46G-06020 | M6 x 20 – Hex Bolt / Nut PC 4.6 – Galv | M6 | 20mm | Metric Course | 4.6 | Hex | Galvanised | 1 | | |
| 106M46Z-06020 | M6 x 20 – Hex Bolt / Nut PC 4.6 – Zinc | M6 | 20mm | Metric Course | 4.6 | Hex | Zinc | 1 | | |
| 107M88P-06020 | M6 x 20 – Hex Bolt Only PC 8.8 – Plain | M6 | 20mm | Metric Course | 8.8 | Hex | Plain | 1 | | |
| 107M88Z-06020 | M6 x 20 – Hex Bolt Only PC 8.8 – Zinc | M6 | 20mm | Metric Course | 8.8 | Hex | Zinc | 1 | | |
| 110S4FBMS-06020 | M6 x 20 – Hex Flange Bolt Serrated – S/S 304 | M6 | 20mm | Metric Course | SS 304 | Hex | Stainless Steel | 1 | | |
| 110FBM88NY-06020 | M6 x 20 – Hex Flanged Bolt 8.8 non Serrated – Z/Y | M6 | 20mm | Metric Course | 8.8 | Hex | Zinc Yellow | 1 | | |
| 164SEM88MY-06020 | M6 x 20 – Hex Phillips ”SEMS” Assembly CL8.8 – Z/Y | M6 | 20mm | Metric Course | 8.8 | Hex | Zinc Yellow | 1 | | |
| 108NYM-06020 | M6 x 20 – Hex Setscrew – Nylon | M6 | 20mm | Metric Course | Nylon | Hex | White | 1 | | |
| 108M46Z-06020 | M6 x 20 – Hex Setscrew PC 4.6 – Zinc | M6 | 20mm | Metric Course | 4.6 | Hex | Zinc | 1 | | |
| 166MZCX-06020 | M6 x 20 – Metal Thread Csk Phil Z/P | M6 | 20mm | Metric Course | Mild Steel | CSK Philips | Zinc | 1 | | |
| 166NYMCKSL-06020 | M6 x 20 – Metal Thread CSK Slot – Nylon | M6 | 20mm | Metric Course | Nylon | CSK Philips | 1 | | | |
| 166MBPX-06020 | M6 x 20 – Metal Thread Pan Phil – Black | M6 | 20mm | Metric Course | Mild Steel | Pan Philips | Black | 1 | | |
| 166MZPX-06020 | M6 x 20 – Metal Thread Pan Phil Z/P | M6 | 20mm | Metric Course | Mild Steel | Pan Philips | Zinc | 1 | | |
