Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread | Material / Grade | Head Drive Type | Finish | Pitch / TPI | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 118S6M-06035 | M6 x 35 – S/S 316 Socket Cap Screw | M6 | 35mm | Metric Course | SS 316 | Socket Drive | Stainless Steel | 1 | | |
| 108M88Z-06035 | M6 x 35 – Setscrew Hex CL8.8 – Zinc | M6 | 35mm | Metric Course | 8.8 | Hex | Zinc | 1 | | |
| 118M12Z-06035 | M6 x 35 – Socket Cap Screw – Z/P | M6 | 35mm | Metric Course | 12.9 | Socket Drive | Zinc | 1 | | |
| 118M12P-06035 | M6 x 35 – Socket Cap Screw DIN912 | M6 | 35mm | Metric Course | 12.9 | Socket Drive | Plain | 1 | | |
| 101M46Z-3006 | M6 x 3m – PC 4.6 Threaded Rod – Zinc | M6 | 3M | Metric Course | 4.6 | Zinc | 1 | | | |
| 101S6M-3006 | M6 x 3m – S/S 316 Threaded Rod | M6 | 3M | Metric Course | SS 316 | Stainless Steel | 1 | | | |
| 109M46G-06040 | M6 x 40 – Cup Head B/N PC 4.6 – Galv | M6 | 40mm | Metric Course | 4.6 | Cup | Galvanised | 1 | | |
| 109M46Z-06040 | M6 x 40 – Cup Head B/N PC 4.6 – Zinc | M6 | 40mm | Metric Course | 4.6 | Cup | Zinc | 1 | | |
| 231BRFHH-06040 | M6 x 40 – Flat Hd Hex Dr Furniture Screw E/Brass | M6 | 40mm | Metric Course | 4.6 | Socket Drive | Zinc | 1 | | |
| 231FHHZ-06040 | M6 x 40 – Furniture Connector Bolts – Zinc | M6 | 40mm | Metric Course | 4.6 | Socket Drive | Zinc | 1 | | |
| 106M46G-06040 | M6 x 40 – Hex Bolt / Nut PC 4.6 – Galv | M6 | 40mm | Metric Course | 4.6 | Hex | Galvanised | 1 | | |
| 106M46Z-06040 | M6 x 40 – Hex Bolt / Nut PC 4.6 – Zinc | M6 | 40mm | Metric Course | 4.6 | Hex | Zinc | 1 | | |
| 107M10P-06040 | M6 x 40 – Hex Bolt Only PC 10.9 – Plain | M6 | 40mm | Metric Course | 10.9 | Hex | Plain | 1 | | |
| 107M10Z-06040 | M6 x 40 – Hex Bolt Only PC 10.9 – Zinc | M6 | 40mm | Metric Course | 10.9 | Hex | Zinc | 1 | | |
| 107M88P-06040 | M6 x 40 – Hex Bolt Only PC 8.8 – Plain | M6 | 40mm | Metric Course | 8.8 | Hex | Plain | 1 | | |
| 107M88Z-06040 | M6 x 40 – Hex Bolt Only PC 8.8 – Zinc | M6 | 40mm | Metric Course | 8.8 | Hex | Zinc | 1 | | |
| 110FBM88NY-06040 | M6 x 40 – Hex Flanged Bolt 8.8 non Serrated – Z/Y | M6 | 40mm | Metric Course | 8.8 | Hex | Zinc Yellow | 1 | | |
| 108NYM-06040 | M6 x 40 – Hex Setscrew – Nylon | M6 | 40mm | Metric Course | Nylon | Hex | White | 1 | | |
| 108M46Z-06040 | M6 x 40 – Hex Setscrew PC 4.6 – Zinc | M6 | 40mm | Metric Course | 4.6 | Hex | Zinc | 1 | | |
| 166MZCX-06040 | M6 x 40 – Metal Thread Csk Phil Z/P | M6 | 40mm | Metric Course | Mild Steel | CSK Philips | Zinc | 1 | | |
