Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread | Material / Grade | Head Drive Type | Finish | Pitch / TPI | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 119M12P-06080 | M6 x 80 – Socket Cap Flat DIN7991 | M6 | 80mm | Metric Course | 12.9 | Socket Drive | Plain | 1 | | |
| 118M12Z-06080 | M6 x 80 – Socket Cap Screw – Z/P | M6 | 80mm | Metric Course | 12.9 | Socket Drive | Zinc | 1 | | |
| 118M12P-06080 | M6 x 80 – Socket Cap Screw DIN912 | M6 | 80mm | Metric Course | 12.9 | Socket Drive | Plain | 1 | | |
| 107M88Z-06080 | M6 x 80- Hex Bolt Only PC 8.8 – Zinc | M6 | 80mm | Metric Course | 8.8 | Hex | Zinc | 1 | | |
| 158NLSWMN-061635 | M6 x 9.0 x 16.0 x 3.5 – Nylon Shoulder Insulator Washer – Natural | M6 | 16 | Metric | Nylon | | | |||
| 109M46G-06090 | M6 x 90 – Cup Head B/N PC 4.6 – Galv | M6 | 90mm | Metric Course | 4.6 | Cup | Galvanised | 1 | | |
| 231BRFHH-06090 | M6 x 90 – Flat Hd Hex Dr Furniture Screw E/Brass | M6 | 90mm | Metric Course | 4.6 | Socket Drive | Zinc | 1 | | |
| 106M46Z-06090 | M6 x 90 – Hex Bolt / Nut PC 4.6 – Zinc | M6 | 90mm | Metric Course | 4.6 | Hex | Zinc | 1 | | |
| 107M88P-06090 | M6 x 90 – Hex Bolt Only PC 8.8 – Plain | M6 | 90mm | Metric Course | 8.8 | Hex | Plain | 1 | | |
| 107S4M-06090 | M6 x 90 – S/S 304 ISO Hex Bolt | M6 | 90mm | Metric Course | SS 304 | Hex | Stainless Steel | 1 | | |
| 119S4M-06090 | M6 x 90 – S/S 304 Socket Cap Flat | M6 | 90mm | Metric Course | SS 304 | Socket Drive | Stainless Steel | 1 | | |
| 107S6M-06090 | M6 x 90 – S/S 316 ISO Hex Bolt | M6 | 90mm | Metric Course | SS 316 | Hex | Stainless Steel | 1 | | |
| 118M12P-06090 | M6 x 90 – Socket Cap Screw DIN912 | M6 | 90mm | Metric Course | 12.9 | Socket Drive | Plain | 1 | | |
| 107M88Z-06090 | M6 x 90- Hex Bolt Only PC 8.8 – Zinc | M6 | 90mm | Metric Course | 8.8 | Hex | Zinc | 1 | | |
| 158BM-061210 | M6.0 x 12.5 x 1.0 – Brass Washer | M6 | Metric | Brass | | | ||||
| 158ENMZ-061212 | M6.0 x 12.5 x 1.2 – Flat Eng Washer Z/P | M6 | Metric | Zinc | | | ||||
| 626RCZ-060 | M6.0mm – R-Clip (Humpback) Steel Z/P | M6 | Zinc | | | |||||
| 625SPZ-063100 | M6.3 x 100 – Split Pin Steel Z/P | M6.3 | 100mm | Zinc | | | ||||
| 625SPZ-063150 | M6.3 x 150 – Split Pin Steel Z/P | M6.3 | 150mm | Zinc | | | ||||
| 625SPZ-063025 | M6.3 x 25 – Split Pin Steel Z/P | M6.3 | 25mm | Zinc | | |
