Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|---|
| 107MF88125Z-10050 | M10 – 1.25 x 50 – Hex B/O – PC8.8 – Zinc | M10 | 50mm | Metric Fine | 1.5 | 8.8 | Zinc | |
| 107MF88125P-10055 | M10 – 1.25 x 55 – Hex B/O – PC8.8 – Plain | M10 | 55mm | Metric Fine | 1.5 | 8.8 | Plain | |
| 107MF88125P-10060 | M10 – 1.25 x 60 – Hex B/O – PC8.8 – Plain | M10 | 60mm | Metric Fine | 1.5 | 8.8 | Plain | |
| 107MF88125Z-10060 | M10 – 1.25 x 60 – Hex B/O – PC8.8 – Zinc | M10 | 60mm | Metric Fine | 1.5 | 8.8 | Zinc | |
| 107MF88125P-10065 | M10 – 1.25 x 65 – Hex B/O – PC8.8 – Plain | M10 | 65mm | Metric Fine | 1.5 | 8.8 | Plain | |
| 107MF88125P-10070 | M10 – 1.25 x 70 – Hex B/O – PC8.8 – Plain | M10 | 70mm | Metric Fine | 1.5 | 8.8 | Plain | |
| 107MF88125Z-10070 | M10 – 1.25 x 70 – Hex B/O – PC8.8 – Zinc | M10 | 70mm | Metric Fine | 1.5 | 8.8 | Zinc | |
| 107MF88125P-10080 | M10 – 1.25 x 80 – Hex B/O – PC8.8 – Plain | M10 | 80mm | Metric Fine | 1.5 | 8.8 | Plain | |
| 107MF88125Z-10080 | M10 – 1.25 x 80 – Hex B/O – PC8.8 – Zinc | M10 | 80mm | Metric Fine | 1.5 | 8.8 | Zinc | |
| 107MF88125P-10090 | M10 – 1.25 x 90 – Hex B/O – PC8.8 – Plain | M10 | 90mm | Metric Fine | 1.5 | 8.8 | Plain | |
| 158BAGMG-10 | M10 – Bag Washer M/S – Galv | M10 | Metric | Galvanised | | |||
| 158BAGMP-10 | M10 – Bag Washer M/S – Plain | M10 | Metric | Plain | | |||
| 158BAGMZ-10 | M10 – Bag Washer M/S – Z/P | M10 | Metric | Zinc | | |||
| 160BVZ-10 | M10 – Bellelville Washer Z/P | M10 | Metric | Zinc | | |||
| 145BRWNM-10 | M10 – Brass Wing Nut | M10 | Metric Course | 1.5 | Brass | | ||
| 158S6B88MM-10 | M10 – Bumax – 88 Mudguard Washer Round | M10 | Metric | | ||||
| 158S6B88M-10 | M10 – Bumax – 88 Washer Round | M10 | Metric | | ||||
| 145CNMZ-108 | M10 – Cage Nut Zinc – Panel Range 1.60 to 2.65 | M10 | Metric Course | 1.5 | Mild Steel | Zinc | | |
| 830CH70Y-10 | M10 – Chain Transport G70 Gold | |||||||
| 145S6HXB88M-100 | M10 – CL 8.8 S/S 316 Hex Nut | M10 | Metric Course | 1.5 | SS 316 | Stainless Steel | |
