Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|---|
| 107MF88125Z-12055 | M12 – 1.25 x 55 – Hex B/O – PC8.8 – Zinc | M12 | 55mm | Metric Fine | 1.5 | 8.8 | Zinc | |
| 107MF10125P-12060 | M12 – 1.25 x 60 – B/O Hex PC10.9 – Plain | M12 | 60mm | Metric Fine | 1.5 | 10.9 | Plain | |
| 107MF10125Z-12060 | M12 – 1.25 x 60 – B/O Hex PC10.9 – Zinc | M12 | 60mm | Metric Fine | 1.5 | 10.9 | Zinc | |
| 107MF88125P-12060 | M12 – 1.25 x 60 – Hex B/O – PC8.8 – Plain | M12 | 60mm | Metric Fine | 1.5 | 8.8 | Plain | |
| 107MF88125Z-12060 | M12 – 1.25 x 60 – Hex B/O – PC8.8 – Zinc | M12 | 60mm | Metric Fine | 1.5 | 8.8 | Zinc | |
| 107MF88125P-12065 | M12 – 1.25 x 65 – Hex B/O – PC8.8 – Plain | M12 | 65mm | Metric Fine | 1.5 | 8.8 | Plain | |
| 107MF88125Z-12065 | M12 – 1.25 x 65 – Hex B/O – PC8.8 – Zinc | M12 | 65mm | Metric Fine | 1.5 | 8.8 | Zinc | |
| 107MF88125Z-12070 | M12 – 1.25 x 70 – Hex B/O – PC8.8 – Zinc | M12 | 70mm | Metric Fine | 1.5 | 8.8 | Zinc | |
| 107MF88125P-12075 | M12 – 1.25 x 75 – Hex B/O – PC8.8 – Plain | M12 | 75mm | Metric Fine | 1.5 | 8.8 | Plain | |
| 107MF88125Z-12075 | M12 – 1.25 x 75 – Hex B/O – PC8.8 – Zinc | M12 | 75mm | Metric Fine | 1.5 | 8.8 | Zinc | |
| 107MF88125P-12080 | M12 – 1.25 x 80 – Hex B/O – PC8.8 – Plain | M12 | 80mm | Metric Fine | 1.5 | 8.8 | Plain | |
| 107MF88125Z-12080 | M12 – 1.25 x 80 – Hex B/O – PC8.8 – Zinc | M12 | 80mm | Metric Fine | 1.5 | 8.8 | Zinc | |
| 107MF88125P-12090 | M12 – 1.25 x 90 – Hex B/O – PC8.8 – Plain | M12 | 90mm | Metric Fine | 1.5 | 8.8 | Plain | |
| 107MF88125Z-12090 | M12 – 1.25 x 90 – Hex B/O – PC8.8 – Zinc | M12 | 90mm | Metric Fine | 1.5 | 8.8 | Zinc | |
| 107MF88150P-12100 | M12 – 1.5 x 100 – Hex B/O – PC8.8 – Plain | M12 | 100mm | Metric Fine | 1.5 | 8.8 | Plain | |
| 107MF88150P-12120 | M12 – 1.5 x 120 – Hex B/O – PC8.8 – Plain | M12 | 120mm | Metric Fine | 1.5 | 8.8 | Plain | |
| 107MF88150P-12130 | M12 – 1.5 x 130 – Hex B/O – PC8.8 – Plain | M12 | 130mm | Metric Fine | 1.5 | 8.8 | Plain | |
| 107MF88150P-12140 | M12 – 1.5 x 140 – Hex B/O – PC8.8 – Plain | M12 | 140mm | Metric Fine | 1.5 | 8.8 | Plain | |
| 107MF88150P-12050 | M12 – 1.5 x 50 – Hex B/O – PC8.8 – Plain | M12 | 50mm | Metric Fine | 1.5 | 8.8 | Plain | |
| 107MF88150Z-12050 | M12 – 1.5 x 50 – Hex B/O – PC8.8 – Zinc | M12 | 50mm | Metric Fine | 1.5 | 8.8 | Zinc | |
