Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|---|
| 118F10P-070200 | Socket Cap Screw UNF – 7/16 x 2” | 7/16" | 2" | UNF | 20 | Grade 10 | Plain | |
| 118F10P-140300 | Socket Cap Screw UNF – 7/8 x 3” | 7/8" | 3" | UNF | 14 | Grade 10 | Plain | |
| 118F10P-140600 | Socket Cap Screw UNF – 7/8 x 6” | 7/8" | 6" | UNF | 14 | Grade 10 | Plain | |
| 118F10P-090200 | Socket Cap Screw UNF – 9/16 x 2” | 9/16" | 2" | UNF | 18 | Grade 10 | Plain | |
| 9056-ZDA26EC | Socket S/Plug 1/2 Drv 13/16 Carded | |||||||
| 9056-ZDA26DC | Socket S/Plug 1/2 Drv 5/8 Carded | |||||||
| 9056-K28046 | Socket Set 3/4 Drv 22 Pce Met/AF | |||||||
| 9056-K28045 | Socket Set 3/4 Drv 28P Met/AF | |||||||
| 9052-SP20201 | Socket Set 3/8” Drive 51Pce Metric/Sae | |||||||
| 9052-SP20541 | Socket Set Rails 3/8” Dr Inhex 10Pc | |||||||
| 9056-02094 | SOCKET SET TORX 9PCE 1/2DVE | |||||||
| 9056-02093 | Socket Set TORX® 10 Piece 1/4””, 3/8”” Dve | |||||||
| 126CPC10P-160150 | Socket Set UNC Cup Point – 1” x 1-1/2 | 1/2" | 1-1/2" | UNC | 13 | Plain | | |
| 126CPC10P-080125 | Socket Set UNC Cup Point – 1/2 x 1-1/4 | 1/2" | 1-1/4" | UNC | 13 | Plain | | |
| 126CPC10P-080100 | Socket Set UNC Cup Point – 1/2 x 1” | 1/2" | 1" | UNC | 13 | Plain | | |
| 126CPC10P-080050 | Socket Set UNC Cup Point – 1/2 x 1/2 | 1/2" | 1/2" | UNC | 13 | Plain | | |
| 126CPC10P-080075 | Socket Set UNC Cup Point – 1/2 x 3/4 | 1/2" | 3/4" | UNC | 13 | Plain | | |
| 126CPC10P-040100 | Socket Set UNC Cup Point – 1/4 x 1” | 1/4" | 1" | UNC | 20 | Plain | | |
| 126CPC10P-040050 | Socket Set UNC Cup Point – 1/4 x 1/2 | 1/4" | 1/2" | UNC | 20 | Plain | | |
| 126CPC10P-040025 | Socket Set UNC Cup Point – 1/4 x 1/4 | 1/4" | 1/4" | UNC | 20 | Plain | |
