Filters Sort results
Reset Apply
Code | Description | Diameter | Length | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|---|
| 174STHAS-0804 | Alumn-Steel Stem Sealed Rivet 5056 8-4 | 6.4mm - 1/4 | Aluminium - Steel | | ||||
| 174STHAS-0806 | Alumn-Steel Stem Sealed Rivet 5056 8-6 | 6.4mm - 1/4 | Aluminium - Steel | | ||||
| 174STHAS-0808 | Alumn-Steel Stem Sealed Rivet 5056 8-8 | 6.4mm - 1/4 | Aluminium - Steel | | ||||
| 174PSTHAS-0604WV | Alumn-Steel Stem Sealed Rivet 6-4 White Haven | 4.8mm - 3/16 | Aluminium - Steel | | ||||
| 9037-AS\0005 | Anti-Spatter – 5L | |||||||
| 9052-AR120 | AR – Electric Pressure Washer – 1740 PSI | |||||||
| 9052-AR130 | AR – Electric Pressure Washer – 1885 PSI | |||||||
| 9062-DD1 | Arbor Drill & Drop Hex 8mm for 14-30mm Bi-Metal Holesaws | |||||||
| 9062-J3198-5 | Assortment Jig Saw Blades, Euro Shank (x5) | |||||||
| 9056-K1702 | ATF DRUM PUMP 20L | |||||||
| 9062-RHS1031620 | Austsaw – Rotary Hacksaw Blade – 16mm Bore x 20 TPI x 103mm (4in) | |||||||
| 9062-RHS185201636 | Austsaw – Rotary Hacksaw Blade – 20/16mm Bore x 36TPI x 185mm (7”) | |||||||
| 9062-RHS185201660 | Austsaw – Rotary Hacksaw Blade – 20/16mm Bore x 60 TPI x 185mm (7”) | |||||||
| 9062-RHS12522220 | Austsaw – Rotary Hacksaw Blade – 22mm Bore x 20 TPI x 125mm (5in) | |||||||
| 9062-RHS3002560 | Austsaw – Rotary Hacksaw Blade – 25.4mm Bore x 60 TPI x 300mm (10”) | |||||||
| 9062-TKB1852040 | Austsaw – Thin Kerf Blade – Wood – 40T x 20/16 Bore x 185mm (7-1/4) | |||||||
| 9062-TKB1502040 | Austsaw – Thin Kerf Blade – Wood – 40T x 20/16/10 Bore x 160mm (6”) | |||||||
| 9062-TKB2352540 | Austsaw – Thin Kerf Blade – Wood – 40T x 25 Bore x 235mm (9-1/4) | |||||||
| 9056-K4001 | AUTO WIRE STRIPPER_CRIMPER | |||||||
| 9056-K8135 | AUTOMOTIVE CIRCUIT TESTER |
