Filters Sort results
Reset Apply
Code | Description | Diameter | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|
| 9062-HCSU.320 | Euroboor Annular Cutter – 32 x 30mm | ||||||
| 9062-HCLU.320 | Euroboor Annular Cutter – 32 x 55mm | ||||||
| 9062-HCLU.330 | Euroboor Annular Cutter – 33 x 55mm | ||||||
| 9062-HCLU.340 | Euroboor Annular Cutter – 34 x 55mm | ||||||
| 9062-HCLU.350 | Euroboor Annular Cutter – 35 x 55mm | ||||||
| 9062-HCLU.360 | Euroboor Annular Cutter – 36 x 55mm | ||||||
| 9062-HCSU.380 | Euroboor Annular Cutter – 38 x 30mm | ||||||
| 9062-HCLU.380 | Euroboor Annular Cutter – 38 x 55mm | ||||||
| 9062-HCSU.400 | Euroboor Annular Cutter – 40 x 30mm | ||||||
| 9062-HCLU.400 | Euroboor Annular Cutter – 40 x 55 mm | ||||||
| 9062-HCSU.460 | Euroboor Annular Cutter – 46 x 30mm | ||||||
| 9062-HCLU.520 | Euroboor Annular Cutter – 52 x 55 mm | ||||||
| 9062-HCSU.KIT | Euroboor Annular Cutter Kit – 7 Pce | ||||||
| 9062-IBC.70 | Euroboor Ejection Pin suits HCS (HSS) series 12-60mm Dia 30mm Depth | ||||||
| 9062-IBC.90 | Euroboor Ejection Pin suits HCS (HSS) series 12-60mm Dia 55mm Depth | ||||||
| 9062-MCESF120 | EV Tap MC Spiral Flute – 12 x 1.75 | ||||||
| 9062-MCESF060 | EV Tap MC Spiral Flute – 6 x 1.0 | ||||||
| 9062-MCESP100 | EV Tap MC Spiral Point – 10 x 1.5 | ||||||
| 9062-MCESP120 | EV Tap MC Spiral Point – 12 x 1.75 | ||||||
| 9062-MCESP030 | EV Tap MC Spiral Point – 3 x 0.5 |
