Filters Sort results
Reset Apply
Code | Description | Diameter | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|
| 9057FW-258933 | Flap Wheel NCS600 – Alu/Oxide – 50 x 30 x 6mm – G100 | ||||||
| 9057FW-258936 | Flap Wheel NCS600 – Alu/Oxide – 60 x 30 x 6mm – G60 | ||||||
| 9057FW-277019 | Flap Wheel SMT617 – Alum/Oxide – 125 x 20 x G60 | ||||||
| 9057FW-277020 | Flap Wheel SMT617 – Alum/Oxide – 125 x 20 x G80 | ||||||
| 158ENPZ-06409314 | Flat Eng Washer Z/P – 1 x 1-7/8 x 14g | 1" | Imperial | Zinc | | ||
| 158ENPZ-03206416 | Flat Eng Washer Z/P – 1/2 x 1 x 16g | 1/2" | Imperial | Mild Steel | Zinc | | |
| 158ENPZ-01604018 | Flat Eng Washer Z/P – 1/4 x 5/8 x 18g | 1/4" | Imperial | Zinc | | ||
| 158ENPZ-00802420 | Flat Eng Washer Z/P – 1/8 x 3/8 x 20g | 8-Jan | Imperial | Zinc | | ||
| 158ENPZ-01203220 | Flat Eng Washer Z/P – 3/16 x 1/2 x 20g | 16-Mar | Imperial | Zinc | | ||
| 158ENPZ-04809014 | Flat Eng Washer Z/P – 3/4 x 1-1/2 x 14g | 3/4" | Imperial | Zinc | | ||
| 158ENPZ-02404816 | Flat Eng Washer Z/P – 3/8 x 3/4 x 16g | 3/8" | Imperial | Mild Steel | Zinc | | |
| 158ENPZ-02405616 | Flat Eng Washer Z/P – 3/8 x 7/8 x 16g | 3/8" | Imperial | Mild Steel | Zinc | | |
| 158ENPZ-02004818 | Flat Eng Washer Z/P – 5/16 x 3/4 x 18g | 5/16" | Imperial | Zinc | | ||
| 158ENPZ-02002816 | Flat Eng Washer Z/P – 5/16 x 7/8 x 16g | 5/16" | Imperial | Mild Steel | Zinc | | |
| 158ENPZ-01002420 | Flat Eng Washer Z/P – 5/32 x 3/8 x 20g | May-32 | Imperial | Zinc | | ||
| 158ENPZ-04008015 | Flat Eng Washer Z/P – 5/8 x 1-1/4 x 15g | 5/8" | Imperial | Zinc | | ||
| 158ENPZ-02806416 | Flat Eng Washer Z/P – 7/16 x 1 x 16g | 7/16" | Imperial | Mild Steel | Zinc | | |
| 158ENPZ-05610414 | Flat Eng Washer Z/P – 7/8 x 1-5/8 x 14g | 7/8" | Imperial | Zinc | | ||
| 158ENPZ-03607216 | Flat Eng Washer Z/P – 9/16 x 1-1/8 x 16g | 9/16" | Imperial | Mild Steel | Zinc | | |
| 158S4P-03208014 | Flat Washer Imp S/S 304 – 1/2 x 1-1/4 x 14g | 1/2" | Imperial | SS 304 | Stainless Steel | |
