Filters Sort results
Reset Apply
Code | Description | Diameter | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|
| 107MF88150P-16065 | M16 – 1.5 x 65 – Hex B/O PC8.8 – Plain | M16 | Metric Fine | 1.5 | 8.8 | Plain | |
| 107MF88150P-16070 | M16 – 1.5 x 70 – Hex B/O PC8.8 – Plain | M16 | Metric Fine | 1.5 | 8.8 | Plain | |
| 107MF88150P-16090 | M16 – 1.5 x 90 – Hex B/O PC8.8 – Plain | M16 | Metric Fine | 1.5 | 8.8 | Plain | |
| 107MF10150G-16110 | M16 – 1.50 x 110 – B/O Hex PC10.9 – Galv | M16 | Metric Fine | 1.5 | 10.9 | Galvanised | |
| 101MF88150P-1016 | M16 – 1.50 x 1m – M/Fine PC 8.8 Threaded Rod – Plain | M16 | Metric Fine | 1.5 | 8.8 | Plain | |
| 107MF10150Z-16050 | M16 – 1.50 x 50 – B/O Hex PC10.9 – Zinc | M16 | Metric Fine | 1.5 | 10.9 | Zinc | |
| 107MF10150Z-16060 | M16 – 1.50 x 60 – B/O Hex PC10.9 – Zinc | M16 | Metric Fine | 1.5 | 10.9 | Zinc | |
| 107MF10150P-16065 | M16 – 1.50 x 65 – B/O Hex PC10.9 – Plain | M16 | Metric Fine | 1.5 | 10.9 | Plain | |
| 107MF10150P-16070 | M16 – 1.50 x 70 – B/O Hex PC10.9 – Plain | M16 | Metric Fine | 1.5 | 10.9 | Plain | |
| 107MF10150Z-16075 | M16 – 1.50 x 75 – B/O Hex PC10.9 – Zinc | M16 | Metric Fine | 1.5 | 10.9 | Zinc | |
| 107MF10150P-16090 | M16 – 1.50 x 90 – B/O Hex PC10.9 – Plain | M16 | Metric Fine | 1.5 | 10.9 | Plain | |
| 158BAGMG-16 | M16 – Bag Washer M/S – Galv | M16 | Metric | Galvanised | | ||
| 158BAGMP-16 | M16 – Bag Washer M/S – Plain | M16 | Metric | Plain | | ||
| 158BAGMZ-16 | M16 – Bag Washer M/S – Z/P | M16 | Metric | Zinc | | ||
| 160BVZ-16 | M16 – Bellelville Washer Z/P | M16 | Metric | Zinc | | ||
| 160BVP-16 | M16 – Bellelville Washer Plain | M16 | Metric | Plain | | ||
| 158S6B10M-16 | M16 – Bumax – 109 Washer Round | M16 | Metric | | |||
| 145S6HXB88M-16 | M16 – CL 8.8 S/S 316 Hex Nut | M16 | Metric Course | 2 | SS 316 | Stainless Steel | |
| 145CLMZ-16 | M16 – Conelock Nut Metric Class 10 Z/P | M16 | Metric Course | 2 | Class 10 | Zinc | |
| 145DNMSC-160 | M16 – Dome Nut Steel Chrome | M16 | Metric Course | 2 | Mild Steel | Chrome | |
