Filters Sort results
Reset Apply
Code | Description | Diameter | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|
| 108MF88150P-18050 | M18-1.50 x 50 – Setscrew Fine PC8.8 – Plain | M18 | Metric Fine | 1.5 | 8.8 | Plain | |
| 108MF88150Z-18050 | M18-1.50 x 50 – Setscrew Fine PC8.8 – Zinc | M18 | Metric Fine | 1.5 | 8.8 | Zinc | |
| 108MF88150P-18060 | M18-1.50 x 60 – Setscrew Fine PC8.8 – Plain | M18 | Metric Fine | 1.5 | 8.8 | Plain | |
| 145S6HXM-020 | M2 – S/S 316 ISO Hex Nut | M2 | Metric Course | 0.4 | SS 316 | Stainless Steel | |
| 118S4M-02008 | M2 x 08 – S/S 304 Socket Cap Screw | M2 | Metric Course | 0.4 | SS 304 | Stainless Steel | |
| 166MZPX-02012 | M2 x 12 – Metal Thread Pan Phil Z/P | M2 | Metric Course | 0.4 | Mild Steel | Zinc | |
| 166MZPX-02016 | M2 x 16 – Metal Thread Pan Phil Z/P | M2 | Metric Course | 0.4 | Mild Steel | Zinc | |
| 166S6MPX-02016 | M2 x 16 – S/S 316 Pan Phil Metal Thread | M2 | Metric Course | 0.4 | SS 316 | Stainless Steel | |
| 166MZPX-02020 | M2 x 20 – Metal Thread Pan Phil Z/P | M2 | Metric Course | 0.4 | Mild Steel | Zinc | |
| 625SPZ-020020 | M2 x 20 – Split Pin Steel Z/P | M2 | Zinc | | |||
| 117S2STPM-02020 | M2 x 20 – Spring Pin – S/S 420 | M2 | Stainless Steel | | |||
| 625SPZ-020025 | M2 x 25 – Split Pin Steel Z/P | M2 | Zinc | | |||
| 625SPZ-020036 | M2 x 36 – Split Pin Steel Z/P | M2 | Zinc | | |||
| 625SPZ-020040 | M2 x 40 – Split Pin Steel Z/P | M2 | Zinc | | |||
| 166MZCX-02005 | M2 x 5 – Metal Thread Csk Phil Z/P | M2.5 | Metric Course | 0.45 | Mild Steel | Zinc | |
| 625SPZ-020050 | M2 x 50 – Split Pin Steel Z/P | M2 | Zinc | | |||
| 118M12P-02006 | M2 x 6 – Socket Cap Screw DIN912 | M2 | Metric Course | 0.4 | 12.9 | Plain | |
| 166MZPX-02008 | M2 x 8 – Metal Thread Pan Phil Z/P | M2 | Metric Course | 0.4 | Mild Steel | Zinc | |
| 158ENMZ-020503 | M2.0 x 5.0 x 0.3 – Flat Eng Washer Z/P | M2 | Metric | Zinc | | ||
| 626RCS4-020 | M2.0mm – R-Clip (Humpback) S/S 304 | M2 | SS 304 | |
