Filters Sort results
Reset Apply
Code | Description | Diameter | Thread Type | Pitch/TPI | Material / Grade | Finish | |
|---|---|---|---|---|---|---|---|
| 107MF88150P-20090 | M20 – 1.5 x 90 – Hex B/O – PC8.8 – Plain | M20 | Metric Fine | 1.5 | 8.8 | Plain | |
| 107MF10150P-20120 | M20 – 1.50 x 120 – B/O Hex PC10.9 – Plain | M20 | Metric Fine | 1.5 | 10.9 | Plain | |
| 107MF10150P-20080 | M20 – 1.50 x 80 – B/O Hex PC10.9 – Plain | M20 | Metric Fine | 1.5 | 10.9 | Plain | |
| 107MF10150P-20090 | M20 – 1.50 x 90 – B/O Hex PC10.9 – Plain | M20 | Metric Fine | 1.5 | 10.9 | Plain | |
| 158BAGMG-20 | M20 – Bag Washer M/S – Galv | M20 | Metric | Galvanised | | ||
| 158BAGMP-20 | M20 – Bag Washer M/S – Plain | M20 | Metric | Plain | | ||
| 158BAGMZ-20 | M20 – Bag Washer M/S – Z/P | M20 | Metric | Zinc | | ||
| 145CAMB-20 | M20 – Castle Nut Metric – Bright | M20 | Metric Course | 2.5 | Mild Steel | Bright Steel | |
| 145CLMZ-20 | M20 – Conelock Nut Metric Class 10 Z/P | M20 | Metric Course | 2.5 | Class 10 | Zinc | |
| 145DNMSG-200 | M20 – Dome Nut Steel Galv | M20 | Metric Course | 2.5 | Mild Steel | Galvanised | |
| 158HD88MY-20 | M20 – Hardened Flat Washer Z/Y | M20 | Metric | Zinc Yellow | | ||
| 145HXM10P-20 | M20 – Hex Nut CL.10 – Plain | M20 | Metric Course | 2.5 | Class 10 | Plain | |
| 145HXM10Z-20 | M20 – Hex Nut CL.10 – Zinc | M20 | Metric Course | 2.5 | Class 10 | Zinc | |
| 145HXM08G-20 | M20 – Hex Nut CL.8 – Galv | M20 | Metric Course | 2.5 | Class 8 | Galvanised | |
| 145HXM08P-20 | M20 – Hex Nut CL.8 – Plain | M20 | Metric Course | 2.5 | Class 8 | Plain | |
| 145HXM08Z-20 | M20 – Hex Nut CL.8 – Zinc | M20 | Metric Course | 2.5 | Class 8 | Zinc | |
| 806EN82Y-20 | M20 – Lifting Eye Nut DIN582 – WLL 1.20T- Z/Y | ||||||
| 145LNLMG-20 | M20 – Lock Nut (Half) L/H Metric – Galv | M20 | Metric Course | 2.5 | Mild Steel | Galvanised | |
| 145LNMB-20 | M20 – Lock Nut (Half) R/H Metric – Bright | M20 | Metric Course | 2.5 | Mild Steel | Bright Steel | |
| 145LNMG-20 | M20 – Lock Nut (Half) R/H Metric – Galv | M20 | Metric Course | 2.5 | Mild Steel | Galvanised | |
